# $Id: aug-cc-pvqz_pt_sf_lc 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  H   s
  8.2640000E+01  2.00729315577E-03
  1.2410000E+01  1.53462367945E-02
  2.8240000E+00  7.55857419180E-02
  7.9770000E-01  2.56882010587E-01
  2.5810000E-01  4.97362153922E-01
  8.9890000E-02  2.96119789069E-01
  H   s
  7.9770000E-01  9.99984071916E-01
  H   s
  2.5810000E-01  9.99994846080E-01
  H   s
  8.9890000E-02  9.99998204981E-01
  H   s
  2.3630000E-02  9.99999528128E-01
  H   p
  2.2920000E+00  9.99923749413E-01
  H   p
  8.3800000E-01  9.99972113877E-01
  H   p
  2.9200000E-01  9.99990282146E-01
  H   p
  8.4800000E-02  9.99997177722E-01
  H   d
  2.0620000E+00  9.99903971971E-01
  H   d
  6.6200000E-01  9.99969159381E-01
  H   d
  1.9000000E-01  9.99991147392E-01
  H   f
  1.3970000E+00  9.99916347331E-01
  H   f
  3.6000000E-01  9.99978435756E-01
end
basis "He_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  He  s
  5.2850000E+02  9.42026980688E-04
  7.9310000E+01  7.22022712276E-03
  1.8050000E+01  3.59895530961E-02
  5.0850000E+00  1.27800077678E-01
  1.6090000E+00  3.08475141845E-01
  5.3630000E-01  4.53030251710E-01
  1.8330000E-01  2.38856413254E-01
  He  s
  1.6090000E+00  9.99967875136E-01
  He  s
  5.3630000E-01  9.99989291116E-01
  He  s
  1.8330000E-01  9.99996339708E-01
  He  s
  4.8190000E-02  9.99999037686E-01
  He  p
  5.9940000E+00  9.99800725698E-01
  He  p
  1.7450000E+00  9.99941941278E-01
  He  p
  5.6000000E-01  9.99981363934E-01
  He  p
  1.6260000E-01  9.99994588491E-01
  He  d
  4.2990000E+00  9.99799908755E-01
  He  d
  1.2230000E+00  9.99943032240E-01
  He  d
  3.5100000E-01  9.99983646646E-01
  He  f
  2.6800000E+00  9.99839588776E-01
  He  f
  6.9060000E-01  9.99958637097E-01
end
basis "B_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  B   s
  2.3870000E+04  9.20086789804E-05 -1.85533142852E-05
  3.5750000E+03  6.97399427274E-04 -1.41459138286E-04
  8.1280000E+02  3.62776081436E-03 -7.31423218235E-04
  2.2970000E+02  1.50095597388E-02 -3.07778307076E-03
  7.4690000E+01  5.15416753683E-02 -1.06097023501E-02
  2.6810000E+01  1.43427088338E-01 -3.14129557375E-02
  1.0320000E+01  3.00973161169E-01 -7.10495940140E-02
  4.1780000E+00  4.03352465960E-01 -1.32136663535E-01
  1.7270000E+00  2.25128115372E-01 -1.22845423377E-01
  4.7040000E-01  1.53840855510E-02  2.62208581335E-01
  1.8960000E-01 -3.94843823723E-03  5.86553430078E-01
  7.3940000E-02  1.12213721474E-03  2.90184380511E-01
  B   s
  4.7040000E-01  9.99990606945E-01
  B   s
  1.8960000E-01  9.99996213907E-01
  B   s
  7.3940000E-02  9.99998523485E-01
  B   s
  2.7210000E-02  9.99999456638E-01
  B   p
  2.2260000E+01  5.10668469332E-03
  5.0580000E+00  3.32153200807E-02
  1.4870000E+00  1.32304633629E-01
  5.0710000E-01  3.31751156089E-01
  1.8120000E-01  4.72016066228E-01
  6.4630000E-02  2.58109201536E-01
  B   p
  5.0710000E-01  9.99983124213E-01
  B   p
  1.8120000E-01  9.99993969483E-01
  B   p
  6.4630000E-02  9.99997849003E-01
  B   p
  1.8780000E-02  9.99999374964E-01
  B   d
  1.1100000E+00  9.99948294322E-01
  B   d
  4.0200000E-01  9.99981270763E-01
  B   d
  1.4500000E-01  9.99993243984E-01
  B   d
  4.6600000E-02  9.99997828702E-01
  B   f
  8.8200000E-01  9.99947176687E-01
  B   f
  3.1100000E-01  9.99981370589E-01
  B   f
  1.1300000E-01  9.99993230673E-01
  B   g
  6.7300000E-01  9.99950735872E-01
  B   g
  2.7300000E-01  9.99980012967E-01
end
basis "C_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  C   s
  3.3980000E+04  9.59454135939E-05 -2.04730280077E-05
  5.0890000E+03  7.19390211087E-04 -1.54420218196E-04
  1.1570000E+03  3.73429506620E-03 -7.96829017868E-04
  3.2660000E+02  1.54503979031E-02 -3.35483061924E-03
  1.0610000E+02  5.30894153107E-02 -1.15861799650E-02
  3.8110000E+01  1.47235516824E-01 -3.43243666431E-02
  1.4750000E+01  3.05692184000E-01 -7.74388642241E-02
  6.0350000E+00  3.99135337546E-01 -1.41959578483E-01
  2.5300000E+00  2.16708515816E-01 -1.18003980090E-01
  7.3550000E-01  1.57846251091E-02  2.76882342028E-01
  2.9050000E-01 -3.07033405789E-03  5.87260586063E-01
  1.1110000E-01  9.77553781731E-04  2.81883894169E-01
  C   s
  7.3550000E-01  9.99985313795E-01
  C   s
  2.9050000E-01  9.99994199115E-01
  C   s
  1.1110000E-01  9.99997781442E-01
  C   s
  4.1450000E-02  9.99999172278E-01
  C   p
  3.4510000E+01  5.35421428907E-03
  7.9150000E+00  3.59322203460E-02
  2.3680000E+00  1.41660174754E-01
  8.1320000E-01  3.36824359698E-01
  2.8900000E-01  4.54927625992E-01
  1.0070000E-01  2.69066530038E-01
  C   p
  8.1320000E-01  9.99972939023E-01
  C   p
  2.8900000E-01  9.99990381982E-01
  C   p
  1.0070000E-01  9.99996648554E-01
  C   p
  3.2180000E-02  9.99998928988E-01
  C   d
  1.8480000E+00  9.99913933305E-01
  C   d
  6.4900000E-01  9.99969764911E-01
  C   d
  2.2800000E-01  9.99989376974E-01
  C   d
  7.6600000E-02  9.99996430898E-01
  C   f
  1.4190000E+00  9.99915030582E-01
  C   f
  4.8500000E-01  9.99970949368E-01
  C   f
  1.8700000E-01  9.99988797935E-01
  C   g
  1.0110000E+00  9.99926004076E-01
  C   g
  4.2400000E-01  9.99968959756E-01
end
basis "N_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  N   s
  4.5840000E+04  9.96232402824E-05 -2.20477835094E-05
  6.8680000E+03  7.38065362331E-04 -1.64330674969E-04
  1.5630000E+03  3.80554333520E-03 -8.42248878489E-04
  4.4240000E+02  1.56564802751E-02 -3.52800359682E-03
  1.4430000E+02  5.33685834075E-02 -1.20909905882E-02
  5.2180000E+01  1.47058799977E-01 -3.56793773903E-02
  2.0340000E+01  3.04756903772E-01 -8.05904812615E-02
  8.3810000E+00  3.97430791910E-01 -1.47649198019E-01
  3.5290000E+00  2.17141331722E-01 -1.16498745374E-01
  1.0540000E+00  1.67550066377E-02  2.85681882757E-01
  4.1180000E-01 -2.72461523183E-03  5.87027836467E-01
  1.5520000E-01  9.55305951622E-04  2.77285932774E-01
  N   s
  1.0540000E+00  9.99978954835E-01
  N   s
  4.1180000E-01  9.99991777030E-01
  N   s
  1.5520000E-01  9.99996900824E-01
  N   s
  5.4640000E-02  9.99998908886E-01
  N   p
  4.9330000E+01  5.50036761544E-03
  1.1370000E+01  3.77153794717E-02
  3.4350000E+00  1.47897519901E-01
  1.1820000E+00  3.40922486188E-01
  4.1730000E-01  4.44867474038E-01
  1.4280000E-01  2.74644235412E-01
  N   p
  1.1820000E+00  9.99960669066E-01
  N   p
  4.1730000E-01  9.99986112440E-01
  N   p
  1.4280000E-01  9.99995247440E-01
  N   p
  4.4020000E-02  9.99998534934E-01
  N   d
  2.8370000E+00  9.99867906179E-01
  N   d
  9.6800000E-01  9.99954907282E-01
  N   d
  3.3500000E-01  9.99984392034E-01
  N   d
  1.1100000E-01  9.99994828109E-01
  N   f
  2.0270000E+00  9.99878647967E-01
  N   f
  6.8500000E-01  9.99958972429E-01
  N   f
  2.4500000E-01  9.99985323778E-01
  N   g
  1.4270000E+00  9.99895574177E-01
  N   g
  5.5900000E-01  9.99959078884E-01
end
basis "O_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  O   s
  6.1420000E+04  9.93442160128E-05 -2.25645441582E-05
  9.1990000E+03  7.26113468487E-04 -1.65920383823E-04
  2.0910000E+03  3.73682024239E-03 -8.48815697973E-04
  5.9090000E+02  1.53787782733E-02 -3.55672341391E-03
  1.9230000E+02  5.27108629279E-02 -1.22603204690E-02
  6.9320000E+01  1.46268319603E-01 -3.64626429776E-02
  2.6970000E+01  3.05362614808E-01 -8.32412785169E-02
  1.1100000E+01  3.98051440464E-01 -1.52379973642E-01
  4.6820000E+00  2.16410730214E-01 -1.14781060699E-01
  1.4280000E+00  1.74899797322E-02  2.91263795247E-01
  5.5470000E-01 -2.48865434662E-03  5.86263433895E-01
  2.0670000E-01  9.51504859169E-04  2.75214867454E-01
  O   s
  1.4280000E+00  9.99971488367E-01
  O   s
  5.5470000E-01  9.99988923726E-01
  O   s
  2.0670000E-01  9.99995872448E-01
  O   s
  6.9590000E-02  9.99998610350E-01
  O   p
  6.3420000E+01  6.07711579702E-03
  1.4660000E+01  4.18181669402E-02
  4.4590000E+00  1.60967207648E-01
  1.5310000E+00  3.54980272572E-01
  5.3020000E-01  4.45460424173E-01
  1.7500000E-01  2.51192764160E-01
  O   p
  1.5310000E+00  9.99949059379E-01
  O   p
  5.3020000E-01  9.99982355542E-01
  O   p
  1.7500000E-01  9.99994175819E-01
  O   p
  5.3480000E-02  9.99998220091E-01
  O   d
  3.7750000E+00  9.99824274074E-01
  O   d
  1.3000000E+00  9.99939446748E-01
  O   d
  4.4400000E-01  9.99979314200E-01
  O   d
  1.5400000E-01  9.99992824662E-01
  O   f
  2.6660000E+00  9.99840426010E-01
  O   f
  8.5900000E-01  9.99948553776E-01
  O   f
  3.2400000E-01  9.99980591950E-01
  O   g
  1.8460000E+00  9.99864935128E-01
  O   g
  7.1400000E-01  9.99947735503E-01
end
basis "F_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  F   s
  7.4530000E+04  1.07540404738E-04 -2.49066550912E-05
  1.1170000E+04  7.74519916981E-04 -1.80453530101E-04
  2.5430000E+03  3.95444133690E-03 -9.16084050122E-04
  7.2100000E+02  1.61343834331E-02 -3.80699049792E-03
  2.3590000E+02  5.46593172967E-02 -1.29828233510E-02
  8.5600000E+01  1.49950687112E-01 -3.82722801637E-02
  3.3550000E+01  3.08362144492E-01 -8.64324734924E-02
  1.3930000E+01  3.94222984049E-01 -1.55951478119E-01
  5.9150000E+00  2.10345743373E-01 -1.09975263888E-01
  1.8430000E+00  1.70688757163E-02  3.00138892453E-01
  7.1240000E-01 -2.00246433900E-03  5.84644653176E-01
  2.6370000E-01  8.64585930510E-04  2.69928997665E-01
  F   s
  1.8430000E+00  9.99963204100E-01
  F   s
  7.1240000E-01  9.99985775012E-01
  F   s
  2.6370000E-01  9.99994734258E-01
  F   s
  8.5940000E-02  9.99998283858E-01
  F   p
  8.0390000E+01  6.40945735042E-03
  1.8630000E+01  4.43103242165E-02
  5.6940000E+00  1.68614333086E-01
  1.9530000E+00  3.61484170763E-01
  6.7020000E-01  4.42033374686E-01
  2.1660000E-01  2.43525267417E-01
  F   p
  1.9530000E+00  9.99935023284E-01
  F   p
  6.7020000E-01  9.99977697072E-01
  F   p
  2.1660000E-01  9.99992791383E-01
  F   p
  6.5680000E-02  9.99997814058E-01
  F   d
  5.0140000E+00  9.99766672722E-01
  F   d
  1.7250000E+00  9.99919659240E-01
  F   d
  5.8600000E-01  9.99972699464E-01
  F   d
  2.0700000E-01  9.99990355359E-01
  F   f
  3.5620000E+00  9.99786858593E-01
  F   f
  1.1480000E+00  9.99931251869E-01
  F   f
  4.6000000E-01  9.99972446596E-01
  F   g
  2.3760000E+00  9.99826194084E-01
  F   g
  9.2400000E-01  9.99932369309E-01
end
basis "Ne_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  Ne  s
  9.9920000E+04  1.00619647235E-04 -2.36595892562E-05
  1.4960000E+04  7.11673708634E-04 -1.68362373474E-04
  3.3990000E+03  3.63002602822E-03 -8.53589136543E-04
  9.5890000E+02  1.49143654559E-02 -3.57138803548E-03
  3.1120000E+02  5.14122764025E-02 -1.23809883748E-02
  1.1170000E+02  1.44297992578E-01 -3.72823923087E-02
  4.3320000E+01  3.04732652422E-01 -8.63701407114E-02
  1.7800000E+01  3.99336330039E-01 -1.58499509349E-01
  7.5030000E+00  2.17770001384E-01 -1.13109998851E-01
  2.3370000E+00  1.85552175462E-02  2.99927863999E-01
  9.0010000E-01 -2.15078857591E-03  5.85324071872E-01
  3.3010000E-01  9.45364930469E-04  2.70920539550E-01
  Ne  s
  2.3370000E+00  9.99953343813E-01
  Ne  s
  9.0010000E-01  9.99982027445E-01
  Ne  s
  3.3010000E-01  9.99993408386E-01
  Ne  s
  1.0540000E-01  9.99997895264E-01
  Ne  p
  9.9680000E+01  6.64834389370E-03
  2.3150000E+01  4.61236057324E-02
  7.1080000E+00  1.73558720975E-01
  2.4410000E+00  3.64480838281E-01
  8.3390000E-01  4.38003137539E-01
  2.6620000E-01  2.41760026156E-01
  Ne  p
  2.4410000E+00  9.99918794674E-01
  Ne  p
  8.3390000E-01  9.99972250292E-01
  Ne  p
  2.6620000E-01  9.99991140736E-01
  Ne  p
  8.1780000E-02  9.99997278231E-01
  Ne  d
  6.4710000E+00  9.99698983203E-01
  Ne  d
  2.2130000E+00  9.99896943836E-01
  Ne  d
  7.4700000E-01  9.99965200240E-01
  Ne  d
  2.7300000E-01  9.99987280471E-01
  Ne  f
  4.6570000E+00  9.99721436807E-01
  Ne  f
  1.5240000E+00  9.99908746359E-01
  Ne  f
  6.8900000E-01  9.99958732906E-01
  Ne  g
  2.9830000E+00  9.99781844907E-01
  Ne  g
  1.2240000E+00  9.99910422110E-01
end
basis "Al_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  Al  s
  4.1960000E+05  4.02382107612E-05 -1.05197370187E-05  2.42998769946E-06
  6.2830000E+04  2.52262271515E-04 -6.58709047781E-05  1.52054951111E-05
  1.4290000E+04  1.23320253466E-03 -3.23277230050E-04  7.47152948989E-05
  4.0380000E+03  5.01390090376E-03 -1.31320127010E-03  3.03101545447E-04
  1.3120000E+03  1.76829995518E-02 -4.69523083022E-03  1.08659094789E-03
  4.7050000E+02  5.45571255168E-02 -1.47201552842E-02  3.40381085023E-03
  1.8180000E+02  1.42222824962E-01 -4.08230350653E-02  9.50828693811E-03
  7.4460000E+01  2.89552741249E-01 -9.27504144090E-02  2.17152038325E-02
  3.1900000E+01  3.83614001167E-01 -1.64614648530E-01  3.96454165889E-02
  1.3960000E+01  2.31324793405E-01 -1.39394977822E-01  3.43751355891E-02
  5.1800000E+00  2.90571752823E-02  1.98459256135E-01 -5.36285672855E-02
  2.2650000E+00 -2.97058244596E-03  5.72395556839E-01 -1.92717542449E-01
  9.6640000E-01  1.64942709176E-03  3.71159470008E-01 -2.52253330986E-01
  2.4470000E-01 -5.99228660374E-04  2.27673171981E-02  2.78849868414E-01
  1.1840000E-01  4.26511010635E-04 -8.72671999282E-03  6.02952427405E-01
  5.0210000E-02 -1.21543221550E-04  2.02662174217E-03  2.85809662345E-01
  Al  s
  2.4470000E-01  9.99995113653E-01
  Al  s
  1.1840000E-01  9.99997635670E-01
  Al  s
  5.0210000E-02  9.99998997349E-01
  Al  s
  1.8300000E-02  9.99999634563E-01
  Al  p
  8.9130000E+02  5.33679559120E-04 -9.63487510364E-05
  2.1130000E+02  4.25560612019E-03 -7.62813084789E-04
  6.8280000E+01  2.14733665443E-02 -3.90734992615E-03
  2.5700000E+01  7.67258864954E-02 -1.39829777523E-02
  1.0630000E+01  1.94528159688E-01 -3.66991899204E-02
  4.6020000E+00  3.34349657790E-01 -6.26952594707E-02
  2.0150000E+00  3.74677214150E-01 -7.88138084266E-02
  8.7060000E-01  2.03830121630E-01 -2.86812055869E-02
  2.9720000E-01  2.14038597288E-02  2.37955795881E-01
  1.1000000E-01 -2.02600369969E-03  5.50718111422E-01
  3.9890000E-02  8.19378908284E-04  3.55326340554E-01
  Al  p
  2.9720000E-01  9.99990109098E-01
  Al  p
  1.1000000E-01  9.99996339043E-01
  Al  p
  3.9890000E-02  9.99998672387E-01
  Al  p
  1.2100000E-02  9.99999597287E-01
  Al  d
  4.9400000E-01  9.99976985012E-01
  Al  d
  1.9900000E-01  9.99990728079E-01
  Al  d
  8.0400000E-02  9.99996253844E-01
  Al  d
  2.8200000E-02  9.99998686032E-01
  Al  f
  4.0100000E-01  9.99975980153E-01
  Al  f
  1.5400000E-01  9.99990774670E-01
  Al  f
  5.8200000E-02  9.99996513434E-01
  Al  g
  3.5700000E-01  9.99973863995E-01
  Al  g
  1.5300000E-01  9.99988797935E-01
end
basis "Si_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  Si  s
  5.1300000E+05  3.99967464271E-05 -1.07136254035E-05  2.75094305395E-06
  7.6820000E+04  2.43097747223E-04 -6.50727429060E-05  1.66941758771E-05
  1.7470000E+04  1.17412752115E-03 -3.15320943724E-04  8.10219973161E-05
  4.9350000E+03  4.74963733411E-03 -1.27543716899E-03  3.27130933163E-04
  1.6020000E+03  1.67355991701E-02 -4.54942849971E-03  1.17074613756E-03
  5.7410000E+02  5.17451837341E-02 -1.43028921698E-02  3.67501196888E-03
  2.2150000E+02  1.36205189547E-01 -3.99099886182E-02  1.03413098874E-02
  9.0540000E+01  2.81693665487E-01 -9.20301373170E-02  2.39513912765E-02
  3.8740000E+01  3.84006610734E-01 -1.65767723981E-01  4.45051369173E-02
  1.6950000E+01  2.43819252568E-01 -1.50363144584E-01  4.13191143736E-02
  6.4520000E+00  3.39422292739E-02  1.72231975392E-01 -5.14693274922E-02
  2.8740000E+00 -3.30418819448E-03  5.69454320116E-01 -2.18068895040E-01
  1.2500000E+00  1.85327162273E-03  3.94610985698E-01 -2.84936101659E-01
  3.5990000E-01 -6.83947455520E-04  2.82686328033E-02  2.70560491515E-01
  1.6990000E-01  4.32598673769E-04 -8.15381025872E-03  6.32862955137E-01
  7.0660000E-02 -1.21068489843E-04  1.91242489237E-03  2.86543848109E-01
  Si  s
  3.5990000E-01  9.99992813347E-01
  Si  s
  1.6990000E-01  9.99996607286E-01
  Si  s
  7.0660000E-02  9.99998588983E-01
  Si  s
  2.7500000E-02  9.99999450847E-01
  Si  p
  1.1220000E+03  4.95766590285E-04 -1.06021721930E-04
  2.6600000E+02  3.92752341811E-03 -8.30070282208E-04
  8.5920000E+01  2.00684786440E-02 -4.33007647036E-03
  3.2330000E+01  7.30945265892E-02 -1.57261890836E-02
  1.3370000E+01  1.90181419440E-01 -4.27660593353E-02
  5.8000000E+00  3.35617733306E-01 -7.46428690189E-02
  2.5590000E+00  3.78908490860E-01 -9.67108776519E-02
  1.1240000E+00  2.00863501660E-01 -2.08582366433E-02
  3.9880000E-01  2.09003681829E-02  2.89934565725E-01
  1.5330000E-01 -1.60854375203E-03  5.32588543065E-01
  5.7280000E-02  8.22236746919E-04  3.20544250137E-01
  Si  p
  3.9880000E-01  9.99986728067E-01
  Si  p
  1.5330000E-01  9.99994897997E-01
  Si  p
  5.7280000E-02  9.99998093621E-01
  Si  p
  2.0000000E-02  9.99999334360E-01
  Si  d
  7.6000000E-01  9.99964594740E-01
  Si  d
  3.0200000E-01  9.99985929417E-01
  Si  d
  1.2000000E-01  9.99994408779E-01
  Si  d
  4.3500000E-02  9.99997973143E-01
  Si  f
  5.4100000E-01  9.99967595666E-01
  Si  f
  2.1200000E-01  9.99987300437E-01
  Si  f
  8.4600000E-02  9.99994931943E-01
  Si  g
  4.6100000E-01  9.99966251558E-01
  Si  g
  2.1200000E-01  9.99984478553E-01
end
basis "P_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  P   s
  6.1520000E+05  4.02665086446E-05 -1.10114078072E-05  3.03728006787E-06
  9.2120000E+04  2.37280789046E-04 -6.48722772736E-05  1.78772881572E-05
  2.0950000E+04  1.13122627308E-03 -3.10143313091E-04  8.56136719761E-05
  5.9200000E+03  4.54413226685E-03 -1.24649354471E-03  3.43409145684E-04
  1.9220000E+03  1.59748326714E-02 -4.43106838595E-03  1.22513212448E-03
  6.8800000E+02  4.95625594804E-02 -1.39849716558E-02  3.85982600418E-03
  2.6500000E+02  1.31273038675E-01 -3.91585893071E-02  1.09045213170E-02
  1.0820000E+02  2.75040768665E-01 -9.13905198089E-02  2.55600653124E-02
  4.6220000E+01  3.83951828891E-01 -1.66809232392E-01  4.81935733364E-02
  2.0230000E+01  2.53777507300E-01 -1.59055741117E-01  4.71011454519E-02
  7.8590000E+00  3.86398429299E-02  1.51166596194E-01 -4.83220767598E-02
  3.5470000E+00 -3.62608854287E-03  5.67146867792E-01 -2.37185039016E-01
  1.5640000E+00  2.05300120963E-03  4.12383710064E-01 -3.10280741961E-01
  4.8880000E-01 -7.76079064003E-04  3.32212496229E-02  2.68052690999E-01
  2.2660000E-01  4.47544870024E-04 -7.47037036039E-03  6.51225822061E-01
  9.3310000E-02 -1.24961317952E-04  1.84388040126E-03  2.87695632496E-01
  P   s
  4.8880000E-01  9.99990239549E-01
  P   s
  2.2660000E-01  9.99995475078E-01
  P   s
  9.3310000E-02  9.99998136687E-01
  P   s
  3.5400000E-02  9.99999293091E-01
  P   p
  1.3670000E+03  4.75163446215E-04 -1.13073833844E-04
  3.2400000E+02  3.73664723183E-03 -8.78827440812E-04
  1.0460000E+02  1.92209061908E-02 -4.61749706674E-03
  3.9370000E+01  7.10224562099E-02 -1.70305207501E-02
  1.6260000E+01  1.88581373244E-01 -4.73590334548E-02
  7.0560000E+00  3.38644801111E-01 -8.45558313240E-02
  3.1300000E+00  3.81311766149E-01 -1.09404014775E-01
  1.3940000E+00  1.94798015710E-01 -1.23953325978E-02
  5.1790000E-01  2.01437832251E-02  3.18853835983E-01
  2.0320000E-01 -9.31452995379E-04  5.18249755138E-01
  7.6980000E-02  7.71391247043E-04  3.04375701490E-01
  P   p
  5.1790000E-01  9.99982764834E-01
  P   p
  2.0320000E-01  9.99993237329E-01
  P   p
  7.6980000E-02  9.99997437980E-01
  P   p
  2.7200000E-02  9.99999094731E-01
  P   d
  1.0360000E+00  9.99951740453E-01
  P   d
  4.1300000E-01  9.99980758326E-01
  P   d
  1.6500000E-01  9.99992312160E-01
  P   d
  5.9400000E-02  9.99997232303E-01
  P   f
  7.0300000E-01  9.99957894582E-01
  P   f
  2.8000000E-01  9.99983227368E-01
  P   f
  1.0900000E-01  9.99993470286E-01
  P   g
  5.9700000E-01  9.99956297795E-01
  P   g
  2.5000000E-01  9.99981696687E-01
end
basis "S_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  S   s
  7.2780000E+05  4.08375790101E-05 -1.13684718340E-05  3.30527473948E-06
  1.0900000E+05  2.33170253499E-04 -6.49200576613E-05  1.88557771041E-05
  2.4800000E+04  1.09628262549E-03 -3.05980549653E-04  8.90404678663E-05
  7.0140000E+03  4.36584099088E-03 -1.21976358467E-03  3.54149811002E-04
  2.2780000E+03  1.53176897075E-02 -4.32354139982E-03  1.26030858007E-03
  8.1470000E+02  4.75888181381E-02 -1.36680237351E-02  3.97544552022E-03
  3.1340000E+02  1.26894681643E-01 -3.84374814692E-02  1.12876453961E-02
  1.2770000E+02  2.69097656347E-01 -9.07060279824E-02  2.67407688697E-02
  5.4480000E+01  3.83236510594E-01 -1.67378684145E-01  5.10539511749E-02
  2.3850000E+01  2.62869666363E-01 -1.66686918506E-01  5.21150957532E-02
  9.4280000E+00  4.31263400184E-02  1.32854928539E-01 -4.43600753387E-02
  4.2900000E+00 -3.72505152806E-03  5.65570360158E-01 -2.52839275306E-01
  1.9090000E+00  2.14589768800E-03  4.27110352576E-01 -3.30158567335E-01
  6.2700000E-01 -8.22758317478E-04  3.76089745884E-02  2.71224048989E-01
  2.8730000E-01  4.40477366153E-04 -6.93928668961E-03  6.64643551590E-01
  1.1720000E-01 -1.23244666014E-04  1.82900004250E-03  2.84148738942E-01
  S   s
  6.2700000E-01  9.99987480136E-01
  S   s
  2.8730000E-01  9.99994263012E-01
  S   s
  1.1720000E-01  9.99997659633E-01
  S   s
  4.2800000E-02  9.99999145320E-01
  S   p
  1.5460000E+03  5.05576661707E-04 -1.29526826325E-04
  3.6640000E+02  3.92727232142E-03 -9.97190974313E-04
  1.1840000E+02  2.01969550475E-02 -5.22767532298E-03
  4.4530000E+01  7.47757845812E-02 -1.94083373058E-02
  1.8380000E+01  1.97846969109E-01 -5.37145044473E-02
  7.9650000E+00  3.51775230032E-01 -9.59118011886E-02
  3.5410000E+00  3.77958195252E-01 -1.17940126985E-01
  1.5910000E+00  1.70431689595E-01  1.06147058139E-02
  6.2050000E-01  1.52780535311E-02  3.57490088216E-01
  2.4200000E-01  2.66224760203E-04  5.20260677025E-01
  9.0140000E-02  5.15453491627E-04  2.56518213642E-01
  S   p
  6.2050000E-01  9.99979350802E-01
  S   p
  2.4200000E-01  9.99991946088E-01
  S   p
  9.0140000E-02  9.99997000001E-01
  S   p
  3.1700000E-02  9.99998944964E-01
  S   d
  1.2500000E+00  9.99941774974E-01
  S   d
  5.0400000E-01  9.99976519182E-01
  S   d
  2.0300000E-01  9.99990541719E-01
  S   d
  7.4800000E-02  9.99996514765E-01
  S   f
  8.6900000E-01  9.99947955039E-01
  S   f
  3.3500000E-01  9.99979933108E-01
  S   f
  1.4000000E-01  9.99991613297E-01
  S   g
  6.8300000E-01  9.99950004066E-01
  S   g
  2.9700000E-01  9.99978256076E-01
end
basis "Cl_aug-cc-pvqz_pt_sf_lc" SPHERICAL
  Cl  s
  8.3490000E+05  4.24959605021E-05 -1.20154414441E-05  3.63815779780E-06
  1.2500000E+05  2.35832823341E-04 -6.67116975790E-05  2.01785043908E-05
  2.8430000E+04  1.09570759973E-03 -3.10644625464E-04  9.41518733357E-05
  8.0330000E+03  4.33838437859E-03 -1.23173724233E-03  3.72422781644E-04
  2.6080000E+03  1.51584226968E-02 -4.34567155454E-03  1.31951167693E-03
  9.3390000E+02  4.68706388970E-02 -1.36793830303E-02  4.14340123968E-03
  3.6000000E+02  1.24813633056E-01 -3.83729755465E-02  1.17416256422E-02
  1.4700000E+02  2.65155481878E-01 -9.07057472781E-02  2.78567212658E-02
  6.2880000E+01  3.81271593469E-01 -1.68005641290E-01  5.34575214064E-02
  2.7600000E+01  2.68079966913E-01 -1.71790180695E-01  5.60349808353E-02
  1.1080000E+01  4.64079115344E-02  1.20659445562E-01 -4.16324949484E-02
  5.0750000E+00 -3.64758672041E-03  5.64589418202E-01 -2.66508947760E-01
  2.2780000E+00  2.15133994833E-03  4.36278791617E-01 -3.45147145639E-01
  7.7750000E-01 -8.33759801273E-04  4.11253891015E-02  2.76504398076E-01
  3.5270000E-01  4.16236715274E-04 -6.29300414243E-03  6.73802406896E-01
  1.4310000E-01 -1.17707288734E-04  1.80294217649E-03  2.80698995781E-01
  Cl  s
  7.7750000E-01  9.99984475225E-01
  Cl  s
  3.5270000E-01  9.99992957115E-01
  Cl  s
  1.4310000E-01  9.99997142444E-01
  Cl  s
  5.1900000E-02  9.99998963601E-01
  Cl  p
  1.7030000E+03  5.50892032518E-04 -1.49022954264E-04
  4.0360000E+02  4.24633226776E-03 -1.14318844218E-03
  1.3030000E+02  2.17723045786E-02 -5.95477969318E-03
  4.9050000E+01  8.01508757963E-02 -2.21209015382E-02
  2.0260000E+01  2.09553984338E-01 -6.03004642310E-02
  8.7870000E+00  3.64851716098E-01 -1.06841043984E-01
  3.9190000E+00  3.70870656059E-01 -1.21999953190E-01
  1.7650000E+00  1.45746710152E-01  3.90632180563E-02
  7.2070000E-01  1.07883460737E-02  3.85243410840E-01
  2.8390000E-01  1.16342848868E-03  5.06748109722E-01
  1.0600000E-01  3.42663461624E-04  2.27364192758E-01
  Cl  p
  7.2070000E-01  9.99976016754E-01
  Cl  p
  2.8390000E-01  9.99990551702E-01
  Cl  p
  1.0600000E-01  9.99996472166E-01
  Cl  p
  3.7600000E-02  9.99998748602E-01
