/home/karl/mysql/my-8.0.4/bin/mysqld, Version: 8.0.4-rc-log (MySQL Community Server (GPL)). started with:
Tcp port: 0  Unix socket: /tmp/12345/mysql_sandbox12345.sock
Time                 Id Command    Argument
2018-01-30T15:10:32.492372Z	    5 Query	USE mysql;

2018-01-30T15:10:32.492434Z	    5 Query	set @have_innodb= (select count(engine) from information_schema.engines where engine='INNODB' and support != 'NO');

2018-01-30T15:10:32.492639Z	    5 Query	SET FOREIGN_KEY_CHECKS= 1;

2018-01-30T15:10:32.492654Z	    5 Query	set sql_mode='';

2018-01-30T15:10:32.492665Z	    5 Query	set default_storage_engine=InnoDB;

2018-01-30T15:10:32.492738Z	    5 Query	CREATE TABLE IF NOT EXISTS db
(
Host char(60) binary DEFAULT '' NOT NULL,
Db char(64) binary DEFAULT '' NOT NULL,
User char(32) binary DEFAULT '' NOT NULL,
Select_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Insert_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Update_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Delete_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Drop_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Grant_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
References_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Index_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Alter_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_tmp_table_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Lock_tables_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_view_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Show_view_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_routine_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Alter_routine_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Execute_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Event_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Trigger_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
PRIMARY KEY Host (Host,Db,User), KEY User (User)
)
engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin comment='Database privileges' TABLESPACE=mysql;

2018-01-30T15:10:32.501482Z	    5 Query	set @had_db_table= @@warning_count != 0;

2018-01-30T15:10:32.501628Z	    5 Query	CREATE TABLE IF NOT EXISTS user
(
Host char(60) binary DEFAULT '' NOT NULL,
User char(32) binary DEFAULT '' NOT NULL,
Select_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Insert_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Update_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Delete_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Drop_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Reload_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Shutdown_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Process_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
File_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Grant_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
References_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Index_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Alter_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Show_db_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Super_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_tmp_table_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Lock_tables_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Execute_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Repl_slave_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Repl_client_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_view_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Show_view_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_routine_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Alter_routine_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_user_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Event_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Trigger_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_tablespace_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
ssl_type enum('','ANY','X509', 'SPECIFIED') COLLATE utf8_general_ci DEFAULT '' NOT NULL,
ssl_cipher BLOB NOT NULL,
x509_issuer BLOB NOT NULL,
x509_subject BLOB NOT NULL,
max_questions int(11) unsigned DEFAULT 0  NOT NULL,
max_updates int(11) unsigned DEFAULT 0  NOT NULL,
max_connections int(11) unsigned DEFAULT 0  NOT NULL,
max_user_connections int(11) unsigned DEFAULT 0  NOT NULL,
plugin char(64) DEFAULT 'caching_sha2_password' NOT NULL,
authentication_string TEXT,
password_expired ENUM('N', 'Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
password_last_changed timestamp NULL DEFAULT NULL,
password_lifetime smallint unsigned NULL DEFAULT NULL,
account_locked ENUM('N', 'Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Create_role_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Drop_role_priv enum('N','Y') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL,
Password_reuse_history smallint unsigned NULL DEFAULT NULL,
Password_reuse_time smallint unsigned NULL DEFAULT NULL,
PRIMARY KEY Host (Host,User)
) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin comment='Users and global privileges' TABLESPACE=mysql;

2018-01-30T15:10:32.511044Z	    5 Query	CREATE TABLE IF NOT EXISTS default_roles
(
HOST CHAR(60) BINARY DEFAULT '' NOT NULL,
USER CHAR(32) BINARY DEFAULT '' NOT NULL,
DEFAULT_ROLE_HOST CHAR(60) BINARY DEFAULT '%' NOT NULL,
DEFAULT_ROLE_USER CHAR(32) BINARY DEFAULT '' NOT NULL,
PRIMARY KEY (HOST, USER, DEFAULT_ROLE_HOST, DEFAULT_ROLE_USER)
) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin comment='Default roles' TABLESPACE=mysql;

2018-01-30T15:10:32.516230Z	    5 Query	CREATE TABLE IF NOT EXISTS role_edges
(
FROM_HOST CHAR(60) BINARY DEFAULT '' NOT NULL,
FROM_USER CHAR(32) BINARY DEFAULT '' NOT NULL,
TO_HOST CHAR(60) BINARY DEFAULT '' NOT NULL,
TO_USER CHAR(32) BINARY DEFAULT '' NOT NULL,
WITH_ADMIN_OPTION ENUM('N', 'Y') COLLATE UTF8_GENERAL_CI DEFAULT 'N' NOT NULL,
PRIMARY KEY (FROM_HOST,FROM_USER,TO_HOST,TO_USER)
) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin comment='Role hierarchy and role grants' TABLESPACE=mysql;

2018-01-30T15:10:32.521216Z	    5 Query	CREATE TABLE IF NOT EXISTS global_grants
(
USER CHAR(32) BINARY DEFAULT '' NOT NULL,
HOST CHAR(60) BINARY DEFAULT '' NOT NULL,
PRIV CHAR(32) COLLATE UTF8_GENERAL_CI DEFAULT '' NOT NULL,
WITH_GRANT_OPTION ENUM('N','Y') COLLATE UTF8_GENERAL_CI DEFAULT 'N' NOT NULL,
PRIMARY KEY (USER,HOST,PRIV)
) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin comment='Extended global grants' TABLESPACE=mysql;

2018-01-30T15:10:32.525645Z	    5 Query	set @had_user_table= @@warning_count != 0;

2018-01-30T15:10:32.525712Z	    5 Query	CREATE TABLE IF NOT EXISTS password_history
(
  Host CHAR(60) BINARY DEFAULT '' NOT NULL,
  User CHAR(32) BINARY DEFAULT '' NOT NULL,
  Password_timestamp TIMESTAMP(6) NOT NULL DEFAULT CURRENT_TIMESTAMP(6),
  Password TEXT,
  PRIMARY KEY(Host, User, Password_timestamp DESC)
 ) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin
 comment='Password history for user accounts' TABLESPACE=mysql;

2018-01-30T15:10:32.531407Z	    5 Query	CREATE TABLE IF NOT EXISTS func (  name char(64) binary DEFAULT '' NOT NULL, ret tinyint(1) DEFAULT '0' NOT NULL, dl char(128) DEFAULT '' NOT NULL, type enum ('function','aggregate') COLLATE utf8_general_ci NOT NULL, PRIMARY KEY (name) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin   comment='User defined functions' TABLESPACE=mysql;

2018-01-30T15:10:32.535966Z	    5 Query	CREATE TABLE IF NOT EXISTS plugin ( name varchar(64) DEFAULT '' NOT NULL, dl varchar(128) DEFAULT '' NOT NULL, PRIMARY KEY (name) ) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_general_ci comment='MySQL plugins' TABLESPACE=mysql;

2018-01-30T15:10:32.541004Z	    5 Query	CREATE TABLE IF NOT EXISTS servers ( Server_name char(64) NOT NULL DEFAULT '', Host char(64) NOT NULL DEFAULT '', Db char(64) NOT NULL DEFAULT '', Username char(64) NOT NULL DEFAULT '', Password char(64) NOT NULL DEFAULT '', Port INT(4) NOT NULL DEFAULT '0', Socket char(64) NOT NULL DEFAULT '', Wrapper char(64) NOT NULL DEFAULT '', Owner char(64) NOT NULL DEFAULT '', PRIMARY KEY (Server_name)) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 comment='MySQL Foreign Servers table' TABLESPACE=mysql;

2018-01-30T15:10:32.546627Z	    5 Query	CREATE TABLE IF NOT EXISTS tables_priv ( Host char(60) binary DEFAULT '' NOT NULL, Db char(64) binary DEFAULT '' NOT NULL, User char(32) binary DEFAULT '' NOT NULL, Table_name char(64) binary DEFAULT '' NOT NULL, Grantor char(93) DEFAULT '' NOT NULL, Timestamp timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP, Table_priv set('Select','Insert','Update','Delete','Create','Drop','Grant','References','Index','Alter','Create View','Show view','Trigger') COLLATE utf8_general_ci DEFAULT '' NOT NULL, Column_priv set('Select','Insert','Update','References') COLLATE utf8_general_ci DEFAULT '' NOT NULL, PRIMARY KEY (Host,Db,User,Table_name), KEY Grantor (Grantor) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8   engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin   comment='Table privileges' TABLESPACE=mysql;

2018-01-30T15:10:32.553341Z	    5 Query	CREATE TABLE IF NOT EXISTS columns_priv ( Host char(60) binary DEFAULT '' NOT NULL, Db char(64) binary DEFAULT '' NOT NULL, User char(32) binary DEFAULT '' NOT NULL, Table_name char(64) binary DEFAULT '' NOT NULL, Column_name char(64) binary DEFAULT '' NOT NULL, Timestamp timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP, Column_priv set('Select','Insert','Update','References') COLLATE utf8_general_ci DEFAULT '' NOT NULL, PRIMARY KEY (Host,Db,User,Table_name,Column_name) ) engine=InnoDB STATS_PERSISTENT=0 CHARACTER SET utf8 COLLATE utf8_bin   comment='Column privileges' TABLESPACE=mysql;

2018-01-30T15:10:32.559433Z	    5 Query	CREATE TABLE IF NOT EXISTS help_topic ( help_topic_id int unsigned not null, name char(64) not null, help_category_id smallint unsigned not null, description text not null, example text not null, url text not null, primary key (help_topic_id), unique index (name) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8 comment='help topics' TABLESPACE=mysql;

2018-01-30T15:10:32.564856Z	    5 Query	CREATE TABLE IF NOT EXISTS help_category ( help_category_id smallint unsigned not null, name  char(64) not null, parent_category_id smallint unsigned null, url text not null, primary key (help_category_id), unique index (name) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8 comment='help categories' TABLESPACE=mysql;

2018-01-30T15:10:32.570279Z	    5 Query	CREATE TABLE IF NOT EXISTS help_relation ( help_topic_id int unsigned not null, help_keyword_id  int unsigned not null, primary key (help_keyword_id, help_topic_id) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8 comment='keyword-topic relation' TABLESPACE=mysql;

2018-01-30T15:10:32.575414Z	    5 Query	CREATE TABLE IF NOT EXISTS help_keyword (   help_keyword_id  int unsigned not null, name char(64) not null, primary key (help_keyword_id), unique index (name) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8 comment='help keywords' TABLESPACE=mysql;

2018-01-30T15:10:32.580779Z	    5 Query	CREATE TABLE IF NOT EXISTS time_zone_name (   Name char(64) NOT NULL, Time_zone_id int unsigned NOT NULL, PRIMARY KEY Name (Name) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8   comment='Time zone names' TABLESPACE=mysql;

2018-01-30T15:10:32.585357Z	    5 Query	CREATE TABLE IF NOT EXISTS time_zone (   Time_zone_id int unsigned NOT NULL auto_increment, Use_leap_seconds enum('Y','N') COLLATE utf8_general_ci DEFAULT 'N' NOT NULL, PRIMARY KEY TzId (Time_zone_id) ) engine=INNODB STATS_PERSISTENT=0 CHARACTER SET utf8   comment='Time zones' TABLESPACE=mysql;

