
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.160      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 23 Jan 2012  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 23 Jan 2012 at 11:19:41    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  Department of Physics, University of Cambridge,               |  | 
 |  |      Cavendish Laboratory, JJ Thomson Ave., Cambridge CB3 0HE, UK;           |  | 
 |  |      phone: + 41 - 22 - 767 6707; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Astronomy and Theoretical Physics,           |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: richard.corke@thep.lu.se                                        |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Stefan Prestel;  Department of Astronomy and Theoretical Physics,          |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 06 64; e-mail: stefan.prestel@thep.lu.se         |  | 
 |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
 |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2012 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with pbar- at a CM energy of 1.960e+03 GeV         |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | g g -> t tbar                                  601 |   7.716e-09 |
 | q qbar -> t tbar                               602 |   1.007e-07 |
 | Les Houches User Process(es)                  9999 |   5.480e-09 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |            minbias,   sigmaNonDiffractive =   40.89 mb           | 
 |                                                                  | 
 |    pT0 =  2.12 gives sigmaInteraction =  136.61 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:reconnectRange                   |                  1.50000 |     10.00000         0.0    10.00000 | 
 | Beams:frameType                               |                        4 |            1           1           5 | 
 | Beams:LHEF                                    |                ttbar.lhe |         void                         | 
 | MultipartonInteractions:alphaSvalue           |                  0.13500 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.19000 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:expPow                |                  2.00000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.08500 |      2.15000     0.50000    10.00000 | 
 | Next:numberShowEvent                          |                        0 |            1           0             | 
 | Next:numberShowInfo                           |                        0 |            1           0             | 
 | Next:numberShowLHA                            |                        0 |            1           0             | 
 | Next:numberShowProcess                        |                        0 |            1           0             | 
 | PDF:pSet                                      |                        8 |            2           1          12 | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXB                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaProcess:alphaSvalue                      |                  0.13500 |      0.12650   0.0600000     0.25000 | 
 | SpaceShower:rapidityOrder                     |                       on |          off                         | 
 | Top:gg2ttbar                                  |                       on |          off                         | 
 | Top:qqbar2ttbar                               |                       on |          off                         | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 

 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

       6  t                tbar               2   2   1  175.00000    1.40697   86.00000    0.00000  0.00000e+00   1   1   0   1   0
              0     1   0.0000664    0       24        1 
              1     1   0.0017360    0       24        3 
              2     1   0.9981976    0       24        5 

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 --------  LHA initialization information  ------------ 

  beam    kind      energy  pdfgrp  pdfset 
     A    2212     980.000       0       7
     B   -2212     980.000       0       7

  Event weighting strategy =  3

  Processes, with strategy-dependent cross section info 
  number      xsec (pb)      xerr (pb)      xmax (pb) 
      81     5.2201e+00     5.3841e-01     1.0000e+00
      82     2.6026e-01     1.0625e-01     1.0000e+00

 --------  End LHA initialization information  -------- 

 --------  LHA event information and listing  ---------------------------------------------------------------------- 

    process =       81    weight =   1.0000e+00     scale =   1.7331e+02 (GeV) 
                        alpha_em =   7.8198e-03    alpha_strong =   1.1567e-01

    Participating Particles 
    no        id stat     mothers     colours      p_x        p_y        p_z         e          m        tau    spin 
     1         2   -1     0     0   101     0      0.000      0.000    108.382    108.382      0.000   0.000   9.000
     2        -2   -1     0     0     0   102      0.000      0.000   -279.761    279.761      0.000   0.000   9.000
     3         6    2     1     2   101     0     33.629      8.912   -110.596    212.418    177.987   0.000   9.000
     4        -6    2     1     2     0   102    -33.629     -8.912    -60.783    175.725    161.166   0.000   9.000
     5        24    2     3     0     0     0    -30.885    -12.140     -4.785     86.623     79.871   0.000   9.000
     6         5    1     3     0   101     0     64.514     21.052   -105.811    125.794      4.800   0.000   9.000
     7       -24    2     4     0     0     0    -50.940     34.881    -75.292    126.217     80.315   0.000   9.000
     8        -5    1     4     0     0   102     17.311    -43.792     14.509     49.507      4.800   0.000   9.000
     9        -1    1     5     0     0   103     18.584      9.166     18.652     27.882      0.330   0.000   9.000
    10         2    1     5     0   103     0    -49.469    -21.306    -23.437     58.741      0.330   0.000   9.000
    11        13    1     7     0     0     0      9.691     39.074    -25.560     47.687      0.106   0.000   9.000
    12       -14    1     7     0     0     0    -60.632     -4.194    -49.732     78.530      0.000   0.000   9.000

   pdf: id1 =    2 id2 =   -2 x1 = 1.106e-01 x2 = 2.855e-01 scalePDF = 1.733e+02 xpdf1 = 5.530e-01 xpdf2 = 3.572e-01

 --------  End LHA event information and listing  ------------------------------------------------------------------ 

 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  9.800e+02, e =  9.800e+02, m =  9.383e-01.
 Beam B: id =  -2212, pz = -9.800e+02, e =  9.800e+02, m =  9.383e-01.

 In 1: id =    2, x =  1.106e-01, pdf =  5.530e-01 at Q2 =  3.004e+04.
 In 2: id =   -2, x =  2.855e-01, pdf =  3.572e-01 at same Q2.

 Process Les Houches User Process(es) with code 9999 is 2 -> 2.
 Subprocess user process 81 with code 81 is 2 -> 2.
 It has sHat =  1.213e+05,    tHat = -3.834e+04,    uHat = -2.529e+04,
       pTHat =  3.479e+01,   m3Hat =  1.780e+02,   m4Hat =  1.612e+02,
    thetaHat =  2.065e+00,  phiHat =  2.590e-01.
     alphaEM =  7.820e-03,  alphaS =  1.157e-01    at Q2 =  3.004e+04.

 Impact parameter b =  7.317e-01 gives enhancement factor =  1.454e+00.
 Max pT scale for MPI =  1.960e+03, ISR =  1.960e+03, FSR =  1.960e+03.
 Number of MPI =     6, ISR =     3, FSRproc =    38, FSRreson =    18.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (hard process)  -----------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000   1960.000   1960.000
     1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000    980.000    980.000      0.938
     2     -2212   (pbar-)            -12     0     0     4     0     0     0      0.000      0.000   -980.000    980.000      0.938
     3         2   (u)                -21     1     0     5     6   101     0      0.000      0.000    108.382    108.382      0.000
     4        -2   (ubar)             -21     2     0     5     6     0   102      0.000      0.000   -279.761    279.761      0.000
     5         6   (t)                -22     3     4     7     8   101     0     33.629      8.912   -110.596    212.418    177.987
     6        -6   (tbar)             -22     3     4     9    10     0   102    -33.629     -8.912    -60.783    175.725    161.166
     7        24   (W+)               -22     5     0    11    12     0     0    -30.885    -12.140     -4.785     86.623     79.871
     8         5   b                   23     5     0     0     0   101     0     64.514     21.052   -105.811    125.794      4.800
     9       -24   (W-)               -22     6     0    13    14     0     0    -50.940     34.881    -75.292    126.217     80.315
    10        -5   bbar                23     6     0     0     0     0   102     17.311    -43.792     14.509     49.507      4.800
    11        -1   dbar                23     7     0     0     0     0   103     18.584      9.166     18.652     27.882      0.330
    12         2   u                   23     7     0     0     0   103     0    -49.469    -21.306    -23.437     58.741      0.330
    13        13   mu-                 23     9     0     0     0     0     0      9.691     39.074    -25.560     47.687      0.106
    14       -14   nu_mubar            23     9     0     0     0     0     0    -60.632     -4.194    -49.732     78.530      0.000
                                   Charge sum:  0.000           Momentum sum:     -0.000      0.000   -171.379    388.143    348.258

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000   1960.000   1960.000
     1      2212   (p+)               -12     0     0   182     0     0     0      0.000      0.000    980.000    980.000      0.938
     2     -2212   (pbar-)            -12     0     0   183     0     0     0      0.000      0.000   -980.000    980.000      0.938
     3         2   (u)                -21     7     0     5     6   101     0      0.000      0.000    108.382    108.382      0.000
     4        -2   (ubar)             -21     8     8     5     6     0   102      0.000      0.000   -279.761    279.761      0.000
     5         6   (t)                -22     3     4     9     9   101     0     33.629      8.912   -110.596    212.418    177.987
     6        -6   (tbar)             -22     3     4    10    10     0   102    -33.629     -8.912    -60.783    175.725    161.166
     7         2   (u)                -41    12    12    11     3   104     0      0.000     -0.000    148.826    148.826      0.000
     8        -2   (ubar)             -42    13     0     4     4     0   102      0.000     -0.000   -279.761    279.761      0.000
     9         6   (t)                -44     5     5    14    14   101     0     37.139      2.414   -109.831    212.432    177.987
    10        -6   (tbar)             -44     6     6    15    15     0   102    -29.667    -16.247    -59.158    174.980    161.166
    11        21   (g)                -43     7     0    16    16   104   101     -7.472     13.833     38.054     41.174      0.000
    12         2   (u)                -42   152   152     7     7   104     0      0.000     -0.000    148.826    148.826      0.000
    13        -2   (ubar)             -41    20    20    17     8     0   105     -0.000      0.000   -312.371    312.371      0.000
    14         6   (t)                -44     9     9    23    23   101     0     44.388     -0.081   -111.324    214.576    177.987
    15        -6   (tbar)             -44    10    10    57    57     0   102    -24.400    -18.059    -61.595    175.185    161.166
    16        21   (g)                -44    11    11    21    22   104   101     -7.402     13.809     37.324     40.479      0.000
    17        21   (g)                -43    13     0    18    19   102   105    -12.586      4.330    -27.949     30.957      0.000
    18        21   (g)                -51    17     0    47    47   102   106     -2.156      1.235      0.021      2.484      0.000
    19        21   (g)                -51    17     0    45    46   106   105    -10.431      3.096   -117.482    117.985      0.000
    20        -2   (ubar)             -53    50    50    13    13     0   105      0.000     -0.000   -401.883    401.883      0.000
    21         5   (b)                -51    16     0   156   156   104     0     -8.814      4.116     15.034     18.539      4.800
    22        -5   (bbar)             -51    16     0    24    25     0   101      1.998      9.378     20.392     23.040      4.800
    23         6   (t)                -52    14    14    26    26   101     0     43.802      0.234   -109.426    213.476    177.987
    24        -5   (bbar)             -51    22     0    27    28     0   107      3.148     13.145     15.507     21.123      4.800
    25        21   (g)                -51    22     0    29    29   107   101     -0.094     -5.059     -1.268      5.216      0.000
    26         6   (t)                -52    23    23    40    40   101     0     42.747      1.527   -103.273    210.177    177.987
    27        -5   (bbar)             -51    24     0   109   109     0   108      4.571     13.032     13.040     19.592      4.800
    28        21   (g)                -51    24     0    82    82   108   107     -1.447     -1.153      2.150      2.837      0.000
    29        21   (g)                -52    25    25    38    39   107   101     -0.071     -3.793     -0.951      3.911      0.000
    30        21   (g)                -31   112   112    32    33   110   111      0.000      0.000      3.876      3.876      0.000
    31         2   (u)                -31   130   130    32    33   109     0      0.000      0.000     -5.056      5.056      0.000
    32        21   (g)                -33    30    31   128   129   109   111     -0.801      2.994      2.591      4.040      0.000
    33         2   (u)                -33    30    31   110   111   110     0      0.801     -2.994     -3.771      4.893      0.330
    34        21   (g)                -31    66    66    36    37   113   112      0.000      0.000     25.548     25.548      0.000
    35         2   (u)                -31   219   219    36    37   112     0      0.000      0.000     -0.323      0.323      0.000
    36        21   (g)                -33    34    35    64    65   113   114     -1.618     -1.922     18.766     18.933      0.000
    37         2   (u)                -33    34    35   101   102   114     0      1.618      1.922      6.459      6.938      0.330
    38        21   (g)                -51    29     0    80    81   107   115      0.134     -2.011      0.625      2.110      0.000
    39        21   (g)                -51    29     0    97    97   115   101      0.218     -0.248     -2.147      2.173      0.000
    40         6   (t)                -52    26    26   154   154   101     0     42.324     -0.007   -102.701    209.805    177.987
    41         2   (u)                -31   224   224    43    44   116     0      0.000      0.000     40.185     40.185      0.000
    42        21   (g)                -31    73    73    43    44   117   118      0.000      0.000     -4.791      4.791      0.000
    43         2   (u)                -33    41    42    71    72   117     0     -1.522     -0.080     40.048     40.079      0.330
    44        21   (g)                -33    41    42   227   227   116   118      1.522      0.080     -4.654      4.897      0.000
    45        21   (g)                -51    19     0    48    49   119   105     -7.137      1.996    -93.678     93.971      0.000
    46        21   (g)                -51    19     0    79    79   106   119     -3.335      1.124    -23.803     24.062      0.000
    47        21   (g)                -52    18    18    55    56   102   106     -2.114      1.211      0.020      2.436      0.000
    48        21   (g)                -51    45     0    85    85   119   120     -3.612     -0.332    -47.110     47.250      0.000
    49        21   (g)                -51    45     0    83    84   120   105     -3.525      2.328    -58.153     58.307      0.000
    50        -2   (ubar)             -53    88    88    20    20     0   105     -0.000      0.000   -413.468    413.468      0.000
    51         1   (d)                -31   232   232    53    54   122     0      0.000      0.000    160.057    160.057      0.000
    52        21   (g)                -31   233   233    53    54   123   122      0.000      0.000    -17.882     17.882      0.000
    53         1   (d)                -33    51    52    58    59   124     0     -0.688     -0.873    160.037    160.042      0.330
    54        21   (g)                -33    51    52    60    60   123   124      0.688      0.873    -17.863     17.898      0.000
    55        21   (g)                -51    47     0    77    78   125   106     -1.170      0.726     -1.162      1.802      0.000
    56        21   (g)                -51    47     0    98    99   102   125     -0.079     -0.253      0.705      0.753      0.000
    57        -6   (tbar)             -52    15    15   155   155     0   102    -25.264    -17.321    -61.118    175.066    161.166
    58         1   (d)                -51    53     0    63    63   126     0     -0.730     -1.498    159.085    159.094      0.330
    59        21   (g)                -51    53     0    61    62   124   126      0.046      0.630      0.845      1.055      0.000
    60        21   (g)                -52    54    54    94    94   123   124      0.684      0.868    -17.756     17.790      0.000
    61        21   (g)                -51    59     0    92    93   124   127     -0.084     -0.205      0.033      0.224      0.000
    62        21   (g)                -51    59     0    76    76   127   126      0.074      0.719     13.086     13.106      0.000
    63         1   (d)                -52    58    58    74    75   126     0     -0.674     -1.382    146.811    146.819      0.330
    64        21   (g)                -51    36     0   103   103   128   114     -0.203     -1.376     17.740     17.795      0.000
    65        21   (g)                -51    36     0   222   222   113   128     -1.415     -0.547     10.117     10.230      0.000
    66        21   (g)                -53   218   218    34    34   113   112     -0.000     -0.000     34.639     34.639      0.000
    67        21   (g)                -31   243   243    69    70   129   130      0.000      0.000      0.116      0.116      0.000
    68        21   (g)                -31   244   244    69    70   131   129      0.000      0.000     -8.656      8.656      0.000
    69        21   (g)                -33    67    68   245   245   131   132      0.765      0.374     -6.587      6.642      0.000
    70        21   (g)                -33    67    68   246   246   132   130     -0.765     -0.374     -1.952      2.130      0.000
    71         2   (u)                -51    43     0    91    91   133     0     -1.880      0.466     35.359     35.414      0.330
    72        21   (g)                -51    43     0    89    90   117   133      0.358     -0.546      4.654      4.700      0.000
    73        21   (g)                -53   225   225    42    42   117   118      0.000      0.000     -4.826      4.826      0.000
    74         1   (d)                -51    63     0   133   133   134     0     -0.419     -0.355    120.288    120.290      0.330
    75        21   (g)                -51    63     0   131   132   126   134     -0.235     -0.827     30.156     30.169      0.000
    76        21   (g)                -52    62    62   124   124   127   126      0.053      0.519      9.453      9.467      0.000
    77        21   (g)                -51    55     0   100   100   125   136     -0.352      0.981     -1.419      1.760      0.000
    78        21   (g)                -51    55     0   142   142   136   106     -1.103     -0.159     -1.778      2.098      0.000
    79        21   (g)                -52    46    46   116   117   106   119     -3.050      1.028    -21.769     22.005      0.000
    80        21   (g)                -51    38     0    95    96   137   115      0.032      0.133      0.319      0.347      0.000
    81        21   (g)                -51    38     0   136   136   107   137     -0.468     -2.598      1.153      2.881      0.000
    82        21   (g)                -52    28    28   107   108   108   107     -0.877     -0.699      1.303      1.719      0.000
    83        21   (g)                -51    49     0    86    87   138   105     -3.154      1.612    -57.550     57.658      0.000
    84        21   (g)                -51    49     0   119   120   120   138     -1.368      0.624    -13.613     13.696      0.000
    85        21   (g)                -52    48    48   118   118   119   120     -2.615     -0.241    -34.101     34.202      0.000
    86        21   (g)                -51    83     0   121   121   138   140     -2.369      1.294    -57.338     57.402      0.000
    87        21   (g)                -51    83     0   104   105   140   105     -0.785      0.318     -7.876      7.921      0.000
    88        -2   (ubar)             -53   106   106    50    50     0   105     -0.000      0.000   -421.132    421.132      0.000
    89        21   (g)                -51    72     0   146   147   117   141      0.211      0.387      6.072      6.088      0.000
    90        21   (g)                -51    72     0   113   114   141   133     -0.404     -0.790      8.774      8.819      0.000
    91         2   (u)                -52    71    71   115   115   133     0     -1.330      0.323     25.168     25.207      0.330
    92        21   (g)                -51    61     0   122   123   142   127      0.598     -0.201     -1.792      1.900      0.000
    93        21   (g)                -51    61     0   125   126   124   142     -0.571      0.136     -1.040      1.194      0.000
    94        21   (g)                -52    60    60   127   127   123   124      0.574      0.728    -14.891     14.920      0.000
    95        21   (g)                -51    80     0   134   135   137   143     -0.430     -0.270     -0.094      0.517      0.000
    96        21   (g)                -51    80     0   170   170   143   115      0.571      0.279     -0.661      0.917      0.000
    97        21   (g)                -52    39    39   162   162   115   101      0.109     -0.124     -1.073      1.085      0.000
    98        21   (g)                -51    56     0   165   165   102   144     -0.266      0.014      0.753      0.799      0.000
    99        21   (g)                -51    56     0   171   171   144   125      0.082      0.023     -0.468      0.476      0.000
   100        21   (g)                -52    77    77   140   141   125   136     -0.248      0.690     -0.998      1.239      0.000
   101         2   (u)                -51    37     0   221   221   145     0      1.375      0.913      5.302      5.563      0.330
   102        21   (g)                -51    37     0   223   223   114   145      0.233      0.942      2.019      2.241      0.000
   103        21   (g)                -52    64    64   220   220   128   114     -0.193     -1.309     16.878     16.929      0.000
   104        21   (g)                -51    87     0   137   138   140   146     -0.423      0.159     -2.335      2.379      0.000
   105        21   (g)                -51    87     0   139   139   146   105     -0.362      0.159    -36.965     36.968      0.000
   106        -2   (ubar)             -53   153     0    88    88     0   105     -0.000      0.000   -452.557    452.557      0.000
   107        21   (g)                -51    82     0   149   150   147   107     -0.045     -0.633      0.687      0.935      0.000
   108        21   (g)                -51    82     0   151   151   108   147     -0.731      0.196      0.849      1.137      0.000
   109        -5   (bbar)             -52    27    27   159   159     0   108      4.470     12.770     12.808     19.239      4.800
   110         2   (u)                -51    33     0   215   215   148     0      1.077     -2.648     -2.894      4.081      0.330
   111        21   (g)                -51    33     0   216   216   110   148     -0.276     -0.345     -0.787      0.902      0.000
   112        21   (g)                -53   212   212    30    30   110   111     -0.000      0.000      3.967      3.967      0.000
   113        21   (g)                -51    90     0   148   148   141   149     -0.478     -0.825     14.261     14.292      0.000
   114        21   (g)                -51    90     0   230   230   149   133     -0.512      0.230      5.541      5.569      0.000
   115         2   (u)                -52    91    91   226   226   133     0     -0.743      0.128     14.140     14.164      0.330
   116        21   (g)                -51    79     0   163   163   106   150     -1.541      0.715     -9.895     10.040      0.000
   117        21   (g)                -51    79     0   174   174   150   119     -2.024      0.265    -18.589     18.701      0.000
   118        21   (g)                -52    85    85   158   158   119   120     -2.100     -0.193    -27.386     27.467      0.000
   119        21   (g)                -51    84     0   168   168   120   151     -1.780      0.598    -26.156     26.224      0.000
   120        21   (g)                -51    84     0   175   175   151   138     -0.228      0.375     -2.932      2.965      0.000
   121        21   (g)                -52    86    86   145   145   138   140     -1.730      0.945    -41.863     41.909      0.000
   122        21   (g)                -51    92     0   236   236   142   152      0.826      0.093     -1.309      1.551      0.000
   123        21   (g)                -51    92     0   240   240   152   127     -0.228     -0.286     -0.336      0.497      0.000
   124        21   (g)                -52    76    76   237   237   127   126      0.052      0.511      9.306      9.320      0.000
   125        21   (g)                -51    93     0   239   239   153   142     -0.131     -0.217     -0.244      0.352      0.000
   126        21   (g)                -51    93     0   241   241   124   153     -0.343      0.476     -3.317      3.369      0.000
   127        21   (g)                -52    94    94   235   235   123   124      0.476      0.604    -12.369     12.393      0.000
   128        21   (g)                -51    32     0   214   214   154   111     -0.113      0.993      0.231      1.026      0.000
   129        21   (g)                -51    32     0   217   217   109   154     -0.688      2.000      2.271      3.103      0.000
   130         2   (u)                -53   213   213    31    31   109     0      0.000      0.000     -5.146      5.146      0.000
   131         1   (d)                -51    75     0   238   238   126     0     -0.301     -0.303     19.135     19.143      0.330
   132        -1   (dbar)             -51    75     0   242   242     0   134     -0.070     -0.613     52.048     52.053      0.330
   133         1   (d)                -52    74    74   234   234   134     0     -0.282     -0.266     79.261     79.262      0.330
   134        21   (g)                -51    95     0   160   160   155   143     -0.449     -0.796     -0.167      0.929      0.000
   135        21   (g)                -51    95     0   176   176   137   155     -0.235     -0.884      0.698      1.150      0.000
   136        21   (g)                -52    81    81   167   167   107   137     -0.214     -1.188      0.527      1.317      0.000
   137        21   (g)                -51   104     0   143   144   140   156      0.212      0.182     -3.407      3.418      0.000
   138        21   (g)                -51   104     0   177   177   156   146     -0.725      0.016     -8.115      8.148      0.000
   139        21   (g)                -52   105   105   172   172   146   105     -0.272      0.120    -27.779     27.780      0.000
   140        21   (g)                -51   100     0   157   157   125   157     -0.947      0.639     -1.810      2.141      0.000
   141        21   (g)                -51   100     0   178   178   157   136      0.136     -0.029     -0.095      0.169      0.000
   142        21   (g)                -52    78    78   166   166   136   106     -0.540     -0.078     -0.870      1.027      0.000
   143        21   (g)                -51   137     0   169   169   158   156     -0.144      0.320     -2.410      2.436      0.000
   144        21   (g)                -51   137     0   179   179   140   158     -0.366      0.257    -18.478     18.483      0.000
   145        21   (g)                -52   121   121   164   164   138   140     -1.007      0.550    -24.382     24.409      0.000
   146        21   (g)                -51    89     0   228   228   117   159      0.067     -0.010     11.417     11.417      0.000
   147        21   (g)                -51    89     0   231   231   159   141     -0.039      0.080      0.129      0.157      0.000
   148        21   (g)                -52   113   113   229   229   141   149     -0.295     -0.508      8.787      8.807      0.000
   149        21   (g)                -51   107     0   161   161   160   107     -0.010     -0.597      0.778      0.981      0.000
   150        21   (g)                -51   107     0   180   180   147   160     -0.470      0.081      0.415      0.632      0.000
   151        21   (g)                -52   108   108   173   173   108   147     -0.295      0.079      0.343      0.459      0.000
   152         2   (u)                -42   182   182    12    12   104     0      0.000     -0.000    148.826    148.826      0.000
   153        -2   (ubar)             -41   183   183   181   106     0   161     -0.000      0.000   -465.180    465.180      0.000
   154         6   (t)                -44    40    40   184   184   101     0     42.233      0.010   -102.716    209.794    177.987
   155        -6   (tbar)             -44    57    57   185   185     0   102    -25.333    -17.308    -61.113    175.073    161.166
   156         5   (b)                -44    21    21   186   186   104     0     -8.815      4.116     15.036     18.541      4.800
   157        21   (g)                -44   140   140   187   187   125   157     -0.948      0.639     -1.810      2.141      0.000
   158        21   (g)                -44   118   118   188   188   119   120     -2.116     -0.190    -27.385     27.468      0.000
   159        -5   (bbar)             -44   109   109   189   189     0   108      4.468     12.770     12.807     19.238      4.800
   160        21   (g)                -44   134   134   190   190   155   143     -0.450     -0.796     -0.167      0.929      0.000
   161        21   (g)                -44   149   149   191   191   160   107     -0.011     -0.597      0.778      0.981      0.000
   162        21   (g)                -44    97    97   192   192   115   101      0.108     -0.124     -1.073      1.085      0.000
   163        21   (g)                -44   116   116   193   193   106   150     -1.547      0.716     -9.895     10.040      0.000
   164        21   (g)                -44   145   145   194   194   138   140     -1.022      0.553    -24.382     24.409      0.000
   165        21   (g)                -44    98    98   195   195   102   144     -0.266      0.014      0.753      0.799      0.000
   166        21   (g)                -44   142   142   196   196   136   106     -0.541     -0.078     -0.870      1.027      0.000
   167        21   (g)                -44   136   136   197   197   107   137     -0.214     -1.188      0.527      1.317      0.000
   168        21   (g)                -44   119   119   198   198   120   151     -1.795      0.601    -26.156     26.225      0.000
   169        21   (g)                -44   143   143   199   199   158   156     -0.145      0.320     -2.410      2.436      0.000
