
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.160      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 23 Jan 2012  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 23 Jan 2012 at 11:25:42    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  Department of Physics, University of Cambridge,               |  | 
 |  |      Cavendish Laboratory, JJ Thomson Ave., Cambridge CB3 0HE, UK;           |  | 
 |  |      phone: + 41 - 22 - 767 6707; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Astronomy and Theoretical Physics,           |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: richard.corke@thep.lu.se                                        |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Stefan Prestel;  Department of Astronomy and Theoretical Physics,          |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 06 64; e-mail: stefan.prestel@thep.lu.se         |  | 
 |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
 |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2012 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

|-------------------------
| KK mass is: 4000.000
|-------------------------
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | f fbar -> mu+ mu- (s-channel gamma_KK/Z_KK)   5073 |   7.047e-11 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |            minbias,   sigmaNonDiffractive =   57.54 mb           | 
 |                                                                  | 
 |    pT0 =  3.08 gives sigmaInteraction =  268.38 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:reconnectRange                   |                  1.50000 |     10.00000         0.0    10.00000 | 
 | ExtraDimensionsTEV:ffbar2mu+mu-               |                       on |          off                         | 
 | ExtraDimensionsTEV:nMax                       |                100.00000 |     10.00000     1.00000   100.00000 | 
 | MultipartonInteractions:alphaSvalue           |                  0.13500 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.19000 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:expPow                |                  2.00000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.08500 |      2.15000     0.50000    10.00000 | 
 | PDF:pSet                                      |                        8 |            2           1          12 | 
 | PhaseSpace:mHatMax                            |                 8000.000 |     -1.00000                         | 
 | PhaseSpace:mHatMin                            |                 1000.000 |      4.00000         0.0             | 
 | Random:seed                                   |                        0 |           -1               900000000 | 
 | Random:setSeed                                |                       on |          off                         | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXB                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaProcess:alphaSvalue                      |                  0.13500 |      0.12650   0.0600000     0.25000 | 
 | SpaceShower:rapidityOrder                     |                       on |          off                         | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 

 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

 5000023  Z_KK                                3   0   0  4.000e+03  2.400e+02  1.000e+03  8.000e+03  0.00000e+00   0   0   0   1   0

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  7.000e+03, e =  7.000e+03, m =  9.383e-01.
 Beam B: id =   2212, pz = -7.000e+03, e =  7.000e+03, m =  9.383e-01.

 In 1: id =    2, x =  4.423e-01, pdf =  1.275e-01 at Q2 =  1.064e+06.
 In 2: id =   -2, x =  1.227e-02, pdf =  4.956e-01 at same Q2.

 Subprocess f fbar -> mu+ mu- (s-channel gamma_KK/Z_KK) with code 5073 is 2 -> 2.
 It has sHat =  1.064e+06,    tHat = -8.407e+05,    uHat = -2.229e+05,
       pTHat =  4.197e+02,   m3Hat =  1.057e-01,   m4Hat =  1.057e-01,
    thetaHat =  2.191e+00,  phiHat =  3.024e+00.
     alphaEM =  8.039e-03,  alphaS =  9.646e-02    at Q2 =  1.064e+06.

 Impact parameter b =  5.518e-01 gives enhancement factor =  2.154e+00.
 Max pT scale for MPI =  1.400e+04, ISR =  1.400e+04, FSR =  1.400e+04.
 Number of MPI =     7, ISR =    28, FSRproc =   180, FSRreson =     1.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (hard process)  -----------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3         2   (u)                -21     1     0     5     0   101     0      0.000      0.000   3096.395   3096.395      0.000
     4        -2   (ubar)             -21     2     0     5     0     0   101      0.000      0.000    -85.871     85.871      0.000
     5   5000023   (Z_KK)             -22     3     4     6     7     0     0      0.000      0.000   3010.524   3182.266   1031.291
     6        13   mu-                 23     5     0     0     0     0     0   -416.798     49.377    580.931    716.687      0.106
     7       -13   mu+                 23     5     0     0     0     0     0    416.798    -49.377   2429.593   2465.579      0.106
                                   Charge sum:  0.000           Momentum sum:      0.000      0.000   3010.524   3182.266   1031.291

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0   837     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0   838     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3         2   (u)                -21     6     0     5     0   101     0      0.000      0.000   3096.395   3096.395      0.000
     4        -2   (ubar)             -21     7     7     5     0     0   101      0.000      0.000    -85.871     85.871      0.000
     5   5000023   (Z_KK)             -22     3     4     8     8     0     0      0.000      0.000   3010.524   3182.266   1031.291
     6         2   (u)                -41    19    19     9     3   102     0      0.000      0.000   3271.746   3271.746      0.000
     7        -2   (ubar)             -42    20     0     4     4     0   101     -0.000      0.000    -85.871     85.871      0.000
     8   5000023   (Z_KK)             -44     5     5    21    21     0     0     10.108    -17.729   3037.908   3208.249   1031.291
     9        21   (g)                -43     6     0    22    22   102   101    -10.108     17.729    147.967    149.368      0.000
    10        21   (g)                -31    14     0    12    13   103   104      0.000      0.000      0.830      0.830      0.000
    11        21   (g)                -31    15    15    12    13   105   106      0.000      0.000   -370.962    370.962      0.000
    12        21   (g)                -33    10    11    16    16   103   106    -13.852      7.591   -104.200    105.390      0.000
    13        21   (g)                -33    10    11    17    17   105   104     13.852     -7.591   -265.933    266.402      0.000
    14        21   (g)                -41    57     0    18    10   103   107      0.000      0.000      1.660      1.660      0.000
    15        21   (g)                -42    58    58    11    11   105   106      0.000     -0.000   -370.962    370.962      0.000
    16        21   (g)                -44    12    12    59    59   103   106    -12.489      0.312    -52.907     54.362      0.000
    17        21   (g)                -44    13    13    60    60   105   104     14.388    -10.457   -275.834    276.406      0.000
    18        21   (g)                -43    14     0    61    61   104   107     -1.899     10.145    -40.561     41.854      0.000
    19         2   (u)                -42    28    28     6     6   102     0     -0.000     -0.000   3271.746   3271.746      0.000
    20        -2   (ubar)             -41    29     0    23     7     0   108      0.000      0.000    -89.218     89.218      0.000
    21   5000023   (Z_KK)             -44     8     8    30    30     0     0     15.576    -11.474   3032.204   3202.842   1031.291
    22        21   (g)                -44     9     9    31    31   102   101    -10.063     17.780    148.035    149.438      0.000
    23        21   (g)                -43    20     0    32    32   101   108     -5.514     -6.306      2.290      8.684      0.000
    24        21   (g)                -31    37    37    26    27   109   110      0.000      0.000     12.220     12.220      0.000
    25        21   (g)                -31    38     0    26    27   110   111      0.000      0.000    -65.098     65.098      0.000
    26        21   (g)                -33    24    25    39    39   109   112     -5.822     -6.277     10.396     13.468      0.000
    27        21   (g)                -33    24    25    40    40   112   111      5.822      6.277    -63.274     63.851      0.000
    28         2   (u)                -42    42    42    19    19   102     0      0.000     -0.000   3271.746   3271.746      0.000
    29        -2   (ubar)             -41    43     0    33    20     0   113     -0.000      0.000    -93.608     93.608      0.000
    30   5000023   (Z_KK)             -44    21    21    44    44     0     0     11.048     -5.018   3027.463   3198.318   1031.291
    31        21   (g)                -44    22    22    34    35   102   101    -10.100     17.833    148.785    150.190      0.000
    32        21   (g)                -44    23    23    36    36   101   108     -5.683     -6.065      2.193      8.596      0.000
    33        21   (g)                -43    29     0    47    47   108   113      4.735     -6.750     -0.302      8.251      0.000
    34        21   (g)                -51    31     0    45    45   102   114     -0.855     15.884     93.394     94.739      0.000
    35        21   (g)                -51    31     0    48    48   114   101     -9.991      1.153     55.679     56.580      0.000
    36        21   (g)                -52    32    32    46    46   101   108     -4.937     -5.268      1.905      7.467      0.000
    37        21   (g)                -42    79     0    24    24   109   110      0.000      0.000     12.220     12.220      0.000
    38        21   (g)                -41    80    80    41    25   110   115     -0.000     -0.000   -151.338    151.338      0.000
    39        21   (g)                -44    26    26    56    56   109   112     -5.892     -6.432     10.454     13.614      0.000
    40        21   (g)                -44    27    27    54    55   112   111      2.943     -0.119    -65.378     65.445      0.000
    41        21   (g)                -43    38     0    83    83   111   115      2.948      6.550    -84.193     84.499      0.000
    42         2   (u)                -42    70     0    28    28   102     0      0.000     -0.000   3271.746   3271.746      0.000
    43        -2   (ubar)             -41    71    71    49    29     0   116     -0.000      0.000    -97.881     97.881      0.000
    44   5000023   (Z_KK)             -44    30    30    72    72     0     0      7.765     -0.642   3025.029   3196.001   1031.291
    45        21   (g)                -44    34    34    73    73   102   114     -0.881     15.918     93.753     95.099      0.000
    46        21   (g)                -44    36    36    74    74   101   108     -5.043     -5.125      1.863      7.428      0.000
    47        21   (g)                -44    33    33    75    75   108   113      4.571     -6.531     -0.567      7.992      0.000
    48        21   (g)                -44    35    35    76    76   114   101    -10.009      1.176     55.862     56.764      0.000
    49        21   (g)                -43    43     0    77    77   113   116      3.597     -4.795     -2.074      6.343      0.000
    50        21   (g)                -31    98     0    52    53   118   117      0.000      0.000      0.727      0.727      0.000
    51        21   (g)                -31    99    99    52    53   120   119      0.000      0.000   -218.020    218.020      0.000
    52        21   (g)                -33    50    51   100   100   120   117     -1.091      5.342   -207.236    207.308      0.000
    53        21   (g)                -33    50    51   101   101   118   119      1.091     -5.342    -10.057     11.439      0.000
    54        21   (g)                -51    40     0    82    82   121   111      6.179      2.195    -57.932     58.302      0.000
    55        21   (g)                -51    40     0    84    84   112   121     -3.658     -2.775     -6.696      8.120      0.000
    56        21   (g)                -52    39    39    81    81   109   112     -5.469     -5.970      9.704     12.638      0.000
    57        21   (g)                -41    63     0    62    14   103   122      0.000      0.000     65.301     65.301      0.000
    58        21   (g)                -42    64    64    15    15   105   106     -0.000      0.000   -370.962    370.962      0.000
    59        21   (g)                -44    16    16    65    65   103   106    -14.234      1.620    -69.063     70.533      0.000
    60        21   (g)                -44    17    17    66    66   105   104     13.702     -9.942   -247.272    247.851      0.000
    61        21   (g)                -44    18    18    67    67   104   107     -3.448     11.307    -52.852     54.158      0.000
    62        21   (g)                -43    57     0    68    68   107   122      3.980     -2.986     63.526     63.721      0.000
    63        -3   (sbar)             -41    86    86    69    57     0   122      0.000      0.000    271.316    271.316      0.000
    64        21   (g)                -42    87     0    58    58   105   106      0.000      0.000   -370.962    370.962      0.000
    65        21   (g)                -44    59    59    88    88   103   106    -14.287      1.628    -69.570     71.040      0.000
    66        21   (g)                -44    60    60    89    89   105   104     13.681     -9.939   -246.642    247.221      0.000
    67        21   (g)                -44    61    61    90    90   104   107     -3.496     11.314    -53.021     54.327      0.000
    68        21   (g)                -44    62    62    91    91   107   122     -0.663     -2.326     63.621     63.667      0.000
    69        -3   (sbar)             -43    63     0    92    92     0   103      4.766     -0.678    205.966    206.023      0.500
    70         2   (u)                -41   162   162    78    42   123     0      0.000     -0.000   3736.822   3736.822      0.000
    71        -2   (ubar)             -42   163     0    43    43     0   116     -0.000      0.000    -97.881     97.881      0.000
    72   5000023   (Z_KK)             -44    44    44   164   164     0     0      9.313      3.322   3025.428   3196.385   1031.291
    73        21   (g)                -44    45    45   148   149   102   114     -0.834     16.038     93.755     95.121      0.000
    74        21   (g)                -44    46    46   166   166   101   108     -5.041     -5.119      1.868      7.424      0.000
    75        21   (g)                -44    47    47   167   167   108   113      4.573     -6.526     -0.563      7.989      0.000
    76        21   (g)                -44    48    48   168   168   114   101     -9.981      1.248     55.871     56.769      0.000
    77        21   (g)                -44    49    49   169   169   113   116      3.598     -4.793     -2.071      6.341      0.000
    78        21   (g)                -43    70     0   150   150   123   102     -1.628     -4.170    464.654    464.675      0.000
    79        21   (g)                -41   117     0    85    37   124   110     -0.000     -0.000     14.164     14.164      0.000
    80        21   (g)                -42   118   118    38    38   110   115     -0.000      0.000   -151.338    151.338      0.000
    81        21   (g)                -44    56    56   119   119   109   112     -8.320     -3.444      9.608     13.169      0.000
    82        21   (g)                -44    54    54   120   120   121   111      6.132      2.237    -56.292     56.669      0.000
    83        21   (g)                -44    41    41   121   121   111   115      2.909      6.585    -82.939     83.250      0.000
    84        21   (g)                -44    55    55   122   122   112   121     -3.840     -2.614     -6.711      8.162      0.000
    85        21   (g)                -43    79     0   123   123   124   109      3.120     -2.763     -0.840      4.251      0.000
    86        -3   (sbar)             -42   151   151    63    63     0   122      0.000      0.000    271.316    271.316      0.000
    87        21   (g)                -41   152     0    93    64   125   106     -0.000     -0.000   -406.795    406.795      0.000
    88        21   (g)                -44    65    65   103   104   103   106    -14.364      0.852    -69.603     71.075      0.000
    89        21   (g)                -44    66    66   132   132   105   104     13.412    -12.662   -246.706    247.395      0.000
    90        21   (g)                -44    67    67   130   131   104   107     -3.554     10.722    -53.106     54.294      0.000
    91        21   (g)                -44    68    68   156   156   107   122     -0.663     -2.326     63.604     63.649      0.000
    92        -3   (sbar)             -44    69    69   105   105     0   103      4.766     -0.678    205.868    205.925      0.500
    93        21   (g)                -43    87     0   158   158   125   105      0.403      4.092    -35.537     35.774      0.000
    94        21   (g)                -31   256     0    96    97   127   126      0.000      0.000      0.217      0.217      0.000
    95        21   (g)                -31   257   257    96    97   126   128      0.000      0.000   -152.869    152.869      0.000
    96        21   (g)                -33    94    95   258   258   129   128     -0.607      3.987   -130.927    130.990      0.000
    97        21   (g)                -33    94    95   259   259   127   129      0.607     -3.987    -21.725     22.096      0.000
    98        21   (g)                -41   133     0   102    50   130   117     -0.000     -0.000      8.748      8.748      0.000
    99        21   (g)                -42   108   108    51    51   120   119      0.000     -0.000   -218.020    218.020      0.000
   100        21   (g)                -44    52    52   135   135   120   117     -1.152      5.530   -216.450    216.524      0.000
   101        21   (g)                -44    53    53   106   107   118   119     -0.085     -1.708     -0.318      1.739      0.000
   102        21   (g)                -43    98     0   137   137   130   118      1.236     -3.823      7.496      8.505      0.000
   103        21   (g)                -51    88     0   153   153   131   106    -13.773     -2.591    -67.880     69.312      0.000
   104        21   (g)                -51    88     0   159   159   103   131     -0.551      3.438     -0.004      3.482      0.000
   105        -3   (sbar)             -52    92    92   157   157     0   103      4.726     -0.672    204.150    204.206      0.500
   106        21   (g)                -51   101     0   136   136   118   132      1.952     -3.671     -6.447      7.672      0.000
   107        21   (g)                -51   101     0   138   138   132   119     -2.037      1.964    -20.242     20.439      0.000
   108        21   (g)                -53   134   134    99    99   120   119      0.000      0.000   -244.392    244.392      0.000
   109        21   (g)                -31   125     0   111   112   134   133      0.000      0.000      0.878      0.878      0.000
   110        21   (g)                -31   126   126   111   112   136   135      0.000      0.000    -76.888     76.888      0.000
   111        21   (g)                -33   109   110   127   127   136   133      1.007      3.037     -2.193      3.879      0.000
   112        21   (g)                -33   109   110   128   128   134   135     -1.007     -3.037    -73.817     73.887      0.000
   113        21   (g)                -31   276     0   115   116   137   138      0.000      0.000      0.916      0.916      0.000
   114        21   (g)                -31   277   277   115   116   138   139      0.000      0.000   -128.484    128.484      0.000
   115        21   (g)                -33   113   114   205   205   137   140     -0.501      3.135     -1.915      3.707      0.000
   116        21   (g)                -33   113   114   203   204   140   139      0.501     -3.135   -125.653    125.693      0.000
   117        21   (g)                -41   235   235   124    79   124   141      0.000      0.000     21.221     21.221      0.000
   118        21   (g)                -42   236     0    80    80   110   115      0.000     -0.000   -151.338    151.338      0.000
   119        21   (g)                -44    81    81   237   237   109   112    -10.726     -2.926      8.722     14.131      0.000
   120        21   (g)                -44    82    82   238   238   121   111      6.092      2.246    -55.513     55.891      0.000
   121        21   (g)                -44    83    83   239   239   111   115      2.876      6.592    -82.509     82.822      0.000
   122        21   (g)                -44    84    84   240   240   112   121     -3.993     -2.581     -7.038      8.494      0.000
   123        21   (g)                -44    85    85   241   241   124   109      2.759     -2.686     -0.455      3.877      0.000
   124        21   (g)                -43   117     0   242   242   110   141      2.992     -0.644      6.676      7.344      0.000
   125        21   (g)                -41   176     0   129   109   142   133      0.000      0.000      1.507      1.507      0.000
   126        21   (g)                -42   177   177   110   110   136   135      0.000     -0.000    -76.888     76.888      0.000
   127        21   (g)                -44   111   111   178   178   136   133     -0.808      5.087     -6.364      8.188      0.000
   128        21   (g)                -44   112   112   179   179   134   135     -1.082     -2.953    -65.934     66.009      0.000
   129        21   (g)                -43   125     0   180   180   142   134      1.889     -2.134     -3.083      4.199      0.000
   130        21   (g)                -51    90     0   155   155   143   107      0.060      7.768    -47.701     48.330      0.000
   131        21   (g)                -51    90     0   160   160   104   143     -3.161      2.526    -13.750     14.333      0.000
   132        21   (g)                -52    89    89   154   154   105   104     12.958    -12.234   -238.360    239.026      0.000
   133        -1   (dbar)             -41   140   140   139    98     0   117      0.000     -0.000    241.773    241.773      0.000
   134        21   (g)                -42   141     0   108   108   120   119     -0.000      0.000   -244.392    244.392      0.000
   135        21   (g)                -44   100   100   142   142   120   117     -1.158      5.541   -217.101    217.175      0.000
   136        21   (g)                -44   106   106   143   143   118   132      1.843     -3.502     -5.774      6.999      0.000
   137        21   (g)                -44   102   102   144   144   130   118     -0.194     -1.605      7.927      8.090      0.000
   138        21   (g)                -44   107   107   145   145   132   119     -2.055      1.991    -20.678     20.875      0.000
   139        -1   (dbar)             -43   133     0   146   146     0   130      1.564     -2.425    233.007    233.025      0.330
   140        -1   (dbar)             -42   770   770   133   133     0   117      0.000     -0.000    241.773    241.773      0.000
   141        21   (g)                -41   360   360   147   134   144   119     -0.000      0.000   -336.467    336.467      0.000
   142        21   (g)                -44   135   135   327   327   120   117     -1.082      3.127   -217.150    217.176      0.000
   143        21   (g)                -44   136   136   226   227   118   132      1.845     -3.573     -5.754      7.020      0.000
   144        21   (g)                -44   137   137   184   184   130   118     -0.194     -1.606      7.935      8.098      0.000
   145        21   (g)                -44   138   138   249   249   132   119     -2.047      1.760    -20.691     20.867      0.000
   146        -1   (dbar)             -44   139   139   182   183     0   130      1.564     -2.425    232.994    233.012      0.330
   147        21   (g)                -43   141     0   325   326   144   120     -0.086      2.717    -92.028     92.068      0.000
   148        21   (g)                -51    73     0   165   165   145   114     -2.124     15.666     92.104     93.451      0.000
   149        21   (g)                -51    73     0   171   171   102   145      1.176      0.079     34.413     34.433      0.000
   150        21   (g)                -52    78    78   170   170   123   102     -1.513     -3.876    431.892    431.912      0.000
   151        -3   (sbar)             -42   882   882    86    86     0   122     -0.000     -0.000    271.316    271.316      0.000
   152        21   (g)                -41   553   553   161    87   146   106      0.000      0.000   -481.937    481.937      0.000
   153        21   (g)                -44   103   103   185   186   131   106    -13.740     -2.137    -67.899     69.308      0.000
   154        21   (g)                -44   132   132   194   195   105   104     13.072    -10.655   -238.421    239.016      0.000
   155        21   (g)                -44   130   130   229   230   143   107      0.083      8.085    -47.680     48.361      0.000
   156        21   (g)                -44    91    91   316   317   107   122     -0.663     -2.326     63.589     63.635      0.000
   157        -3   (sbar)             -44   105   105   173   174     0   103      4.726     -0.672    204.127    204.184      0.500
   158        21   (g)                -44    93    93   202   202   125   105      0.420      4.328    -35.526     35.792      0.000
   159        21   (g)                -44   104   104   175   175   103   131     -0.550      3.449      0.007      3.493      0.000
   160        21   (g)                -44   131   131   196   196   104   143     -3.154      2.619    -13.743     14.342      0.000
   161        21   (g)                -43   152     0   393   393   146   125     -0.194     -2.691    -75.074     75.123      0.000
   162         2   (u)                -42   499     0    70    70   123     0     -0.000      0.000   3736.822   3736.822      0.000
   163        -2   (ubar)             -41   500   500   172    71     0   147      0.000     -0.000   -329.588    329.588      0.000
   164   5000023   (Z_KK)             -44    72    72   501   501     0     0      7.548      4.737   3025.354   3196.311   1031.291
   165        21   (g)                -44   148   148   255   255   145   114     -2.138     15.677     92.255     93.602      0.000
   166        21   (g)                -44    74    74   209   210   101   108     -5.099     -5.073      1.878      7.434      0.000
   167        21   (g)                -44    75    75   246   246   108   113      4.485     -6.456     -0.664      7.888      0.000
   168        21   (g)                -44    76    76   211   211   114   101     -9.990      1.255     55.984     56.882      0.000
   169        21   (g)                -44    77    77   193   193   113   116      3.511     -4.723     -2.147      6.265      0.000
   170        21   (g)                -44   150   150   295   296   123   102     -1.513     -3.876    431.872    431.892      0.000
   171        21   (g)                -44   149   149   297   297   102   145      1.175      0.079     34.401     34.422      0.000
   172        21   (g)                -43   163     0   191   192   116   147      2.021     -1.620   -231.700    231.714      0.000
   173        -3   (sbar)             -51   157     0   346   347     0   148      4.981      1.001    127.006    127.108      0.500
   174        21   (g)                -51   157     0   188   189   148   103     -0.265     -1.610     77.122     77.139      0.000
   175        21   (g)                -52   159   159   187   187   103   131     -0.540      3.387      0.006      3.429      0.000
   176        21   (g)                -41   212   212   181   125   149   133     -0.000      0.000      2.213      2.213      0.000
   177        21   (g)                -42   208   208   126   126   136   135      0.000      0.000    -76.888     76.888      0.000
   178        21   (g)                -44   127   127   206   207   136   133     -0.850      3.702     -2.863      4.757      0.000
   179        21   (g)                -44   128   128   215   215   134   135     -1.083     -3.010    -65.681     65.759      0.000
   180        21   (g)                -44   129   129   216   216   142   134      1.864     -2.982     -4.754      5.913      0.000
   181        21   (g)                -43   176     0   217   217   149   142      0.070      2.289     -1.377      2.672      0.000
   182        -1   (dbar)             -51   146     0   453   453     0   150      3.264     -1.891    155.691    155.737      0.330
   183        21   (g)                -51   146     0   340   341   150   130     -1.765     -1.071     79.957     79.983      0.000
   184        21   (g)                -52   144   144   228   228   130   118     -0.129     -1.069      5.282      5.390      0.000
   185        21   (g)                -51   153     0   197   198   151   106     -5.583     -1.670    -39.076     39.508      0.000
   186        21   (g)                -51   153     0   199   199   131   151     -8.183     -0.306    -28.822     29.963      0.000
   187        21   (g)                -52   175   175   190   190   103   131     -0.514      3.225      0.006      3.266      0.000
   188        21   (g)                -51   174     0   334   335   148   152      0.269     -3.157     66.890     66.965      0.000
   189        21   (g)                -51   174     0   261   262   152   103     -0.570      1.770     10.232     10.400      0.000
   190        21   (g)                -52   187   187   222   222   103   131     -0.479      3.002      0.006      3.040      0.000
   191        21   (g)                -51   172     0   352   353   153   147      0.156     -0.436   -204.590    204.590      0.000
   192        21   (g)                -51   172     0   354   354   116   153      1.938     -1.282    -27.154     27.254      0.000
   193        21   (g)                -52   169   169   454   455   113   116      3.438     -4.625     -2.103      6.135      0.000
   194        21   (g)                -51   154     0   200   201   105   154     12.961     -9.932   -209.471    210.107      0.000
   195        21   (g)                -51   154     0   390   390   154   104     -0.124     -0.527    -29.975     29.979      0.000
   196        21   (g)                -52   160   160   231   231   104   143     -2.919      2.423    -12.718     13.272      0.000
   197        21   (g)                -51   185     0   300   300   155   106     -4.230     -2.648    -24.171     24.681      0.000
   198        21   (g)                -51   185     0   298   299   151   155     -6.693      0.778    -33.715     34.382      0.000
