// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 6
"step" 0 0
20
0 19.684893 2.390099 5.115098 0.001827 0.258306 -1
0 19.684893 -1.135879 5.115098 0.001827 0.371352 -1
0 23.386206 2.390099 5.115098 0.122865 0.258306 -1
0 23.386206 -1.135879 5.115098 0.122865 0.371352 -1
0 23.386206 2.390099 5.115098 0.001827 0.258306 -1
0 23.386206 -1.135879 5.115098 0.001827 0.371352 -1
0 23.386206 2.390099 -5.229188 0.122865 0.258306 -1
0 23.386206 -1.135879 -5.229188 0.122865 0.371352 -1
0 23.386206 2.390099 -5.229188 0.001827 0.258306 -1
0 23.386206 -1.135879 -5.229188 0.001827 0.371352 -1
0 19.684893 2.390099 -5.229188 0.122865 0.258306 -1
0 19.684893 -1.135879 -5.229188 0.122865 0.371352 -1
0 19.684893 2.390099 -5.229188 0.001827 0.258306 -1
0 19.684893 -1.135879 -5.229188 0.001827 0.371352 -1
0 19.684893 2.390099 5.115098 0.122865 0.258306 -1
0 19.684893 -1.135879 5.115098 0.122865 0.371352 -1
0 19.684893 2.390099 5.115098 0.001827 0.371352 -1
0 23.386206 2.390099 5.115098 0.122865 0.371352 -1
0 19.684893 -1.135879 5.115098 0.001827 0.258306 -1
0 23.386206 -1.135879 5.115098 0.122865 0.258306 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
"door" 0 1
22
0 19.676094 15.059752 3.280896 0.831203 0.076600 -1
0 19.676094 2.488437 3.280896 0.831203 0.112084 -1
0 20.663435 15.059752 3.280896 0.846194 0.076600 -1
0 20.663435 2.488437 3.280896 0.846194 0.112084 -1
0 20.663435 15.059752 3.280896 0.802755 0.000144 -1
0 20.663435 2.488437 3.280896 0.802755 0.128837 -1
0 20.663435 15.059752 -3.366840 0.853782 0.000144 -1
0 20.663435 2.488437 -3.366840 0.853782 0.128837 -1
0 20.663435 15.059752 -3.366840 0.831203 0.076600 -1
0 20.663435 2.488437 -3.366840 0.831203 0.112084 -1
0 19.676094 15.059752 -3.366840 0.846194 0.076600 -1
0 19.676094 2.488437 -3.366840 0.846194 0.112084 -1
0 19.676094 15.059752 -3.366840 0.802755 0.000144 -1
0 19.676094 2.488437 -3.366840 0.802755 0.128837 -1
0 19.676094 15.059752 3.280896 0.853782 0.000144 -1
0 19.676094 2.488437 3.280896 0.853782 0.128837 -1
0 19.676094 15.059752 -3.366840 0.831203 0.076600 -1
0 19.676094 15.059752 3.280896 0.831203 0.112084 -1
0 20.663435 15.059752 -3.366840 0.846194 0.076600 -1
0 20.663435 15.059752 3.280896 0.846194 0.112084 -1
0 19.676094 2.488437 3.280896 0.802755 0.000144 -1
0 20.663435 2.488437 3.280896 0.853782 0.000144 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 16 17 18 4 4 4 3
0 17 19 18 4 4 4 3
0 20 13 21 5 5 5 3
0 13 7 21 5 5 5 3
"windows" 0 3
60
0 19.669718 15.059752 14.910373 0.624553 0.626588 -1
0 19.669718 7.117002 14.910373 0.624553 0.747928 -1
0 20.657059 15.059752 14.910373 0.748650 0.626588 -1
0 20.657059 7.117002 14.910373 0.748650 0.747928 -1
0 20.657059 15.059752 14.910373 0.624553 0.626588 -1
0 20.657059 7.117002 14.910373 0.624553 0.747928 -1
0 20.657059 15.059752 6.404240 0.748650 0.626588 -1
0 20.657059 7.117002 6.404240 0.748650 0.747928 -1
0 20.657059 15.059752 6.404240 0.624553 0.626588 -1
0 20.657059 7.117002 6.404240 0.624553 0.747928 -1
0 19.669718 15.059752 6.404240 0.748650 0.626588 -1
0 19.669718 7.117002 6.404240 0.748650 0.747928 -1
0 19.669718 15.059752 6.404240 0.624553 0.626588 -1
0 19.669718 7.117002 6.404240 0.624553 0.747928 -1
0 19.669718 15.059752 14.910373 0.748650 0.626588 -1
0 19.669718 7.117002 14.910373 0.748650 0.747928 -1
0 19.669718 15.059752 14.910373 0.624553 0.747928 -1
0 20.657059 15.059752 14.910373 0.748650 0.747928 -1
0 19.669718 7.117002 14.910373 0.624553 0.626588 -1
0 20.657059 7.117002 14.910373 0.748650 0.626588 -1
0 -4.286870 13.668447 17.887939 0.624553 0.626588 -1
0 -4.286870 5.725697 17.887939 0.624553 0.747928 -1
0 -4.286868 13.668447 18.875286 0.748650 0.626588 -1
0 -4.286868 5.725697 18.875286 0.748650 0.747928 -1
0 -4.286868 13.668447 18.875286 0.624553 0.626588 -1
0 -4.286868 5.725697 18.875286 0.624553 0.747928 -1
0 4.219275 13.668447 18.875286 0.748650 0.626588 -1
0 4.219275 5.725697 18.875286 0.748650 0.747928 -1
0 4.219275 13.668447 18.875286 0.624553 0.626588 -1
0 4.219275 5.725697 18.875286 0.624553 0.747928 -1
0 4.219275 13.668447 17.887943 0.748650 0.626588 -1
0 4.219275 5.725697 17.887943 0.748650 0.747928 -1
0 4.219275 13.668447 17.887943 0.624553 0.626588 -1
0 4.219275 5.725697 17.887943 0.624553 0.747928 -1
0 -4.286870 13.668447 17.887939 0.748650 0.626588 -1
0 -4.286870 5.725697 17.887939 0.748650 0.747928 -1
0 -4.286870 13.668447 17.887939 0.624553 0.747928 -1
0 -4.286868 13.668447 18.875286 0.748650 0.747928 -1
0 -4.286870 5.725697 17.887939 0.624553 0.626588 -1
0 -4.286868 5.725697 18.875286 0.748650 0.626588 -1
0 -4.286868 13.668447 -18.875286 0.748650 0.626588 -1
0 -4.286870 5.725697 -17.887939 0.624553 0.747928 -1
0 -4.286870 13.668447 -17.887939 0.624553 0.626588 -1
0 -4.286868 5.725697 -18.875286 0.748650 0.747928 -1
0 4.219275 13.668447 -18.875286 0.748650 0.626588 -1
0 -4.286868 5.725697 -18.875286 0.624553 0.747928 -1
0 -4.286868 13.668447 -18.875286 0.624553 0.626588 -1
0 4.219275 5.725697 -18.875286 0.748650 0.747928 -1
0 4.219275 13.668447 -17.887943 0.748650 0.626588 -1
0 4.219275 5.725697 -18.875286 0.624553 0.747928 -1
0 4.219275 13.668447 -18.875286 0.624553 0.626588 -1
0 4.219275 5.725697 -17.887943 0.748650 0.747928 -1
0 -4.286870 13.668447 -17.887939 0.748650 0.626588 -1
0 4.219275 5.725697 -17.887943 0.624553 0.747928 -1
0 4.219275 13.668447 -17.887943 0.624553 0.626588 -1
0 -4.286870 5.725697 -17.887939 0.748650 0.747928 -1
0 -4.286870 13.668447 -17.887939 0.624553 0.747928 -1
0 -4.286868 13.668447 -18.875286 0.748650 0.747928 -1
0 -4.286868 5.725697 -18.875286 0.748650 0.626588 -1
0 -4.286870 5.725697 -17.887939 0.624553 0.626588 -1
10
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
-1.000000 0.000000 0.000002
0.000000 0.000000 -1.000000
-1.000000 0.000000 -0.000002
0.000000 0.000000 1.000000
36
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
0 20 21 22 6 6 6 1
0 21 23 22 6 6 6 1
0 24 25 26 0 0 0 2
0 25 27 26 0 0 0 2
0 28 29 30 1 1 1 1
0 29 31 30 1 1 1 1
0 32 33 34 7 7 7 2
0 33 35 34 7 7 7 2
0 32 36 26 4 4 4 3
0 36 37 26 4 4 4 3
0 38 33 39 5 5 5 3
0 33 27 39 5 5 5 3
0 40 41 42 8 8 8 1
0 40 43 41 8 8 8 1
0 44 45 46 2 2 2 2
0 44 47 45 2 2 2 2
0 48 49 50 1 1 1 1
0 48 51 49 1 1 1 1
0 52 53 54 9 9 9 2
0 52 55 53 9 9 9 2
0 44 56 54 4 4 4 3
0 44 57 56 4 4 4 3
0 58 53 59 5 5 5 3
0 58 47 53 5 5 5 3
"roof" 0 4
12
0 -22.869701 16.487419 21.308582 0.125823 0.999533 -1
0 -22.869701 15.475664 20.747755 0.125823 0.998026 -1
0 22.580303 16.487419 21.308582 0.249805 0.999533 -1
0 22.580303 15.475664 20.747755 0.249805 0.998026 -1
0 22.580303 28.669041 -0.064100 0.249805 0.942139 -1
0 22.580303 27.512268 -0.064102 0.249805 0.942139 -1
0 -22.869701 28.669041 -0.064100 0.125823 0.942139 -1
0 -22.869701 27.512268 -0.064102 0.125823 0.942139 -1
0 22.580303 16.487419 -21.434109 0.249805 0.884752 -1
0 -22.869701 15.475664 -20.873283 0.125823 0.886258 -1
0 -22.869701 16.487419 -21.434109 0.125823 0.884752 -1
0 22.580303 15.475664 -20.873283 0.249805 0.886258 -1
11
0.000000 -0.484811 0.874619
1.000000 0.000000 0.000000
0.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 -0.000027
0.000000 0.868791 0.495178
0.000000 -0.865649 -0.500651
0.000000 -1.000000 0.000028
0.000000 -0.484810 -0.874620
0.000000 0.868765 -0.495225
0.000000 -0.865621 0.500699
24
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 2 3 4 1 1 1 2
0 3 5 4 1 1 1 2
0 4 5 6 2 2 2 1
0 5 7 6 2 2 2 1
0 6 7 0 3 3 3 2
0 7 1 0 3 3 3 2
0 6 0 4 4 5 4 3
0 0 2 4 5 5 4 3
0 1 7 3 6 7 6 3
0 7 5 3 7 7 6 3
0 8 9 10 8 8 8 1
0 8 11 9 8 8 8 1
0 4 11 8 1 1 1 2
0 4 5 11 1 1 1 2
0 6 5 4 2 2 2 1
0 6 7 5 2 2 2 1
0 10 7 6 3 3 3 2
0 10 9 7 3 3 3 2
0 4 10 6 4 9 4 3
0 4 8 10 4 9 9 3
0 11 7 9 10 7 10 3
0 11 5 7 10 7 7 3
"walls" 0 2
54
0 -18.135012 -1.046781 18.076923 0.078196 0.704338 -1
0 -18.135012 -1.046781 16.176136 0.078196 0.704338 -1
0 18.018833 -1.046781 18.076923 0.337163 0.704338 -1
0 18.018833 -1.046781 16.176136 0.337163 0.704338 -1
0 -18.162317 -1.152449 -16.168066 0.078000 0.705209 -1
0 -18.162317 -1.152449 -18.068851 0.078000 0.705209 -1
0 17.991528 -1.152449 -16.168066 0.336968 0.705209 -1
0 17.991528 -1.152449 -18.068851 0.336968 0.705209 -1
0 19.894194 -1.152449 18.092587 0.350596 0.705209 -1
0 17.993412 -1.152449 18.092577 0.336981 0.705209 -1
0 19.894201 -1.152449 -18.061337 0.350596 0.705209 -1
0 17.993423 -1.152449 -18.061342 0.336981 0.705209 -1
0 -19.894201 -1.152449 -18.061337 0.065595 0.705209 -1
0 -17.993412 -1.152449 18.092577 0.079210 0.705209 -1
0 -19.894194 -1.152449 18.092587 0.065595 0.705209 -1
0 -17.993423 -1.152449 -18.061342 0.079210 0.705209 -1
0 -18.135012 17.107065 18.076923 0.004279 0.636608 -1
0 -18.135012 -1.046781 18.076923 0.004279 0.754537 -1
0 18.018833 17.107065 18.076923 0.124164 0.636608 -1
0 18.018833 -1.046781 18.076923 0.124164 0.754537 -1
0 17.993412 17.001398 18.092577 0.088947 0.635516 -1
0 17.993412 -1.152449 18.092577 0.088947 0.756329 -1
0 19.894194 17.001398 18.092587 0.103169 0.635516 -1
0 19.894194 -1.152449 18.092587 0.103169 0.756329 -1
0 -19.894194 17.001398 18.092587 0.088786 0.635516 -1
0 -17.993412 -1.152449 18.092577 0.103008 0.756329 -1
0 -17.993412 17.001398 18.092577 0.103008 0.635516 -1
0 -19.894194 -1.152449 18.092587 0.088786 0.756329 -1
0 17.991528 17.001398 -18.068851 0.124073 0.637294 -1
0 17.991528 -1.152449 -18.068851 0.124073 0.755223 -1
0 -18.162317 17.001398 -18.068851 0.004189 0.637294 -1
0 -18.162317 -1.152449 -18.068851 0.004189 0.755223 -1
0 19.894201 17.001398 -18.061337 0.103169 0.635516 -1
0 19.894201 -1.152449 -18.061337 0.103169 0.756329 -1
0 17.993423 17.001398 -18.061342 0.088947 0.635516 -1
0 17.993423 -1.152449 -18.061342 0.088947 0.756329 -1
0 -17.993423 17.001398 -18.061342 0.103008 0.635516 -1
0 -19.894201 -1.152449 -18.061337 0.088786 0.756329 -1
0 -19.894201 17.001398 -18.061337 0.088786 0.635516 -1
0 -17.993423 -1.152449 -18.061342 0.103008 0.756329 -1
0 -19.894201 17.001398 -18.061337 0.125699 0.637870 -1
0 -19.894194 -1.152449 18.092587 0.000817 0.753463 -1
0 -19.894194 17.001398 18.092587 0.000817 0.637870 -1
0 -19.894201 -1.152449 -18.061337 0.125699 0.753463 -1
0 -19.889357 17.007046 -18.159626 0.375346 0.582612 -1
0 -19.889357 17.015844 18.080151 0.254315 0.582550 -1
0 -19.889357 27.510643 -0.064755 0.314914 0.509211 -1
0 19.894194 17.001398 18.092587 0.000817 0.637870 -1
0 19.894194 -1.152449 18.092587 0.000817 0.753463 -1
0 19.894201 17.001398 -18.061337 0.125699 0.637870 -1
0 19.894201 -1.152449 -18.061337 0.125699 0.753463 -1
0 19.889357 27.510643 -0.064755 0.314914 0.509211 -1
0 19.889357 17.015844 18.080151 0.254315 0.582550 -1
0 19.889357 17.007046 -18.159626 0.375346 0.582612 -1
11
0.000000 -1.000000 0.000000
0.000000 0.000000 1.000000
-0.000005 0.000000 1.000000
0.000005 0.000000 1.000000
0.000000 0.000000 -1.000000
0.000003 0.000000 -1.000000
-0.000003 0.000000 -1.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
26
0 0 1 2 0 0 0 3
0 1 3 2 0 0 0 3
0 4 5 6 0 0 0 3
0 5 7 6 0 0 0 3
0 8 9 10 0 0 0 3
0 9 11 10 0 0 0 3
0 12 13 14 0 0 0 3
0 12 15 13 0 0 0 3
0 16 17 18 1 1 1 1
0 17 19 18 1 1 1 1
0 20 21 22 2 2 2 2
0 21 23 22 2 2 2 2
0 24 25 26 3 3 3 2
0 24 27 25 3 3 3 2
0 28 29 30 4 4 4 1
0 29 31 30 4 4 4 1
0 32 33 34 5 5 5 2
0 33 35 34 5 5 5 2
0 36 37 38 6 6 6 2
0 36 39 37 6 6 6 2
0 40 41 42 7 7 7 1
0 40 43 41 7 7 7 1
0 44 45 46 8 8 8 1
0 47 48 49 9 9 9 1
0 48 50 49 9 9 9 1
0 51 52 53 10 10 10 1
"brick" 0 5
30
0 -17.997295 23.067760 -6.059489 0.233061 0.802440 -1
0 -17.997295 -1.049471 -6.059489 0.233061 0.994699 -1
0 -25.907276 23.067760 -6.059489 0.034096 0.802440 -1
0 -25.907276 -1.049471 -6.059489 0.034096 0.994699 -1
0 -17.997295 28.931248 -3.937888 0.233061 0.755698 -1
0 -25.907276 28.931248 -3.937888 0.034096 0.755698 -1
0 -25.907276 23.067760 -6.059489 0.062180 0.809105 -1
0 -25.907276 -1.049471 -6.059489 0.062180 0.988746 -1
0 -25.907276 23.067760 6.008387 0.244762 0.809105 -1
0 -25.907276 -1.049471 6.008387 0.244762 0.988746 -1
0 -25.907276 28.931248 -3.937888 0.094279 0.765430 -1
0 -25.907276 28.893883 3.703612 0.209891 0.765708 -1
0 -25.907276 23.067760 6.008387 0.034096 0.802440 -1
0 -25.907276 -1.049471 6.008387 0.034096 0.994699 -1
0 -17.997295 23.067760 6.008387 0.233061 0.802440 -1
0 -17.997295 -1.049471 6.008387 0.233061 0.994699 -1
0 -25.907276 28.893883 3.703612 0.034096 0.755996 -1
0 -17.997295 28.893883 3.703612 0.233061 0.755996 -1
0 -25.907276 -1.049471 6.008387 0.094862 0.879474 -1
0 -25.907276 -1.049471 -6.059489 0.094862 0.778246 -1
0 -17.997295 -1.049471 6.008387 0.212848 0.879474 -1
0 -17.997295 -1.049471 -6.059489 0.212848 0.778246 -1
0 -25.907276 28.931248 -3.937888 0.434968 0.000847 -1
0 -25.907276 28.893883 3.703612 0.434968 0.122861 -1
0 -17.997295 28.931248 -3.937888 0.557413 0.000847 -1
0 -17.997295 28.893883 3.703612 0.557413 0.122861 -1
0 -17.997667 28.893715 3.703612 0.209891 0.765708 -1
0 -17.997667 23.067593 -6.059489 0.062180 0.809105 -1
0 -17.997667 28.931080 -3.937888 0.094279 0.765430 -1
0 -17.997667 23.067593 6.008387 0.244762 0.809105 -1
12
0.000000 0.229898 -0.973215
0.000000 0.000000 -1.000000
0.000000 0.114949 -0.993371
0.000000 0.340245 -0.940337
-1.000000 0.000000 0.000000
0.000000 0.249150 0.968465
0.000000 0.000000 1.000000
0.000000 0.124575 0.992210
0.000000 0.367855 0.929883
0.000000 -1.000000 0.000000
0.000000 0.999988 0.004890
1.000000 0.000000 0.000000
18
0 0 1 2 0 1 2 1
0 1 3 2 1 1 2 1
0 4 0 5 3 0 3 1
0 0 2 5 0 2 3 1
0 6 7 8 4 4 4 2
0 7 9 8 4 4 4 2
0 10 6 11 4 4 4 2
0 6 8 11 4 4 4 2
0 12 13 14 5 6 7 1
0 13 15 14 6 6 7 1
0 16 12 17 8 5 8 1
0 12 14 17 5 7 8 1
0 18 19 20 9 9 9 3
0 19 21 20 9 9 9 3
0 22 23 24 10 10 10 3
0 23 25 24 10 10 10 3
0 26 27 28 11 11 11 2
0 26 29 27 11 11 11 2

Materials: 6
"step"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"door"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"whitepanel"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"windows"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"roof"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"redbrick"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
