// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 8
"door" 0 0
24
0 -3.328573 12.794098 16.077883 0.713071 0.136661 -1
0 -3.328573 0.879812 16.077883 0.713071 0.251492 -1
0 2.928572 12.794098 16.077883 0.765659 0.136661 -1
0 2.928572 0.879812 16.077883 0.765659 0.251492 -1
0 2.928572 12.794098 16.077883 0.763629 0.147645 -1
0 2.928572 0.879812 16.077883 0.763629 0.233318 -1
0 2.928572 12.794098 14.792168 0.759685 0.147645 -1
0 2.928572 0.879812 14.792168 0.759685 0.233318 -1
0 2.928572 12.794098 14.792168 0.713071 0.136661 -1
0 2.928572 0.879812 14.792168 0.713071 0.251492 -1
0 -3.328573 12.794098 14.792168 0.765659 0.136661 -1
0 -3.328573 0.879812 14.792168 0.765659 0.251492 -1
0 -3.328573 12.794098 14.792168 0.759685 0.147645 -1
0 -3.328573 0.879812 14.792168 0.759685 0.233318 -1
0 -3.328573 12.794098 16.077883 0.763629 0.147645 -1
0 -3.328573 0.879812 16.077883 0.763629 0.233318 -1
0 -3.328573 12.794098 14.792168 0.763183 0.154474 -1
0 -3.328573 12.794098 16.077883 0.759773 0.154417 -1
0 2.928572 12.794098 14.792168 0.762878 0.201258 -1
0 2.928572 12.794098 16.077883 0.759468 0.201200 -1
0 -3.328573 0.879812 16.077883 0.759773 0.154417 -1
0 -3.328573 0.879812 14.792168 0.763183 0.154474 -1
0 2.928572 0.879812 16.077883 0.759468 0.201200 -1
0 2.928572 0.879812 14.792168 0.762878 0.201258 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 16 17 18 4 4 4 3
0 17 19 18 4 4 4 3
0 20 21 22 5 5 5 3
0 21 23 22 5 5 5 3
"frame" 0 3
20
0 -24.056999 19.598230 15.433997 0.249301 0.080648 -1
0 -24.056999 0.198230 15.433997 0.249301 0.161409 -1
0 24.056999 19.598230 15.433997 0.373580 0.080648 -1
0 24.056999 0.198230 15.433997 0.373580 0.161409 -1
0 24.056999 19.598230 15.433997 0.249301 0.080648 -1
0 24.056999 0.198230 15.433997 0.249301 0.161409 -1
0 24.056999 19.638229 -15.532002 0.373580 0.080648 -1
0 24.056999 0.198230 -15.532002 0.373580 0.161409 -1
0 24.056999 19.638229 -15.532002 0.249301 0.080648 -1
0 24.056999 0.198230 -15.532002 0.249301 0.161409 -1
0 -24.056999 19.638229 -15.532002 0.373580 0.080648 -1
0 -24.056999 0.198230 -15.532002 0.373580 0.161409 -1
0 -24.056999 19.638229 -15.532002 0.249301 0.080648 -1
0 -24.056999 0.198230 -15.532002 0.249301 0.161409 -1
0 -24.056999 19.598230 15.433997 0.373580 0.080648 -1
0 -24.056999 0.198230 15.433997 0.373580 0.161409 -1
0 -24.056999 19.598230 15.433997 0.249301 0.161409 -1
0 24.056999 19.598230 15.433997 0.373580 0.161409 -1
0 -24.056999 0.198230 15.433997 0.249301 0.080648 -1
0 24.056999 0.198230 15.433997 0.373580 0.080648 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 0.999999 0.001292
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
"windows" 0 1
64
0 23.497845 14.031717 3.783595 0.699975 0.139507 -1
0 23.497845 5.781717 3.783595 0.699975 0.201873 -1
0 24.614510 14.031717 3.783595 0.699975 0.139507 -1
0 24.614510 5.781717 3.783595 0.699975 0.201873 -1
0 24.614510 14.031717 -3.866405 0.659604 0.139507 -1
0 24.614510 5.781717 -3.866405 0.659604 0.201873 -1
0 23.497845 14.031717 -3.866405 0.659604 0.139507 -1
0 23.497845 5.781717 -3.866405 0.659604 0.201873 -1
0 -24.614510 14.031717 3.783595 0.699975 0.139507 -1
0 -23.497845 5.781717 3.783595 0.699975 0.201873 -1
0 -23.497845 14.031717 3.783595 0.699975 0.139507 -1
0 -24.614510 5.781717 3.783595 0.699975 0.201873 -1
0 -24.614510 14.031717 -3.866405 0.659604 0.139507 -1
0 -24.614510 5.781717 -3.866405 0.659604 0.201873 -1
0 -23.497845 14.031717 -3.866405 0.659604 0.139507 -1
0 -23.497845 5.781717 -3.866405 0.659604 0.201873 -1
0 -2.494494 28.856911 12.440000 0.248047 0.000567 -1
0 -2.494494 24.473381 12.440000 0.248047 0.078902 -1
0 2.235506 28.856911 12.440000 0.342367 0.000567 -1
0 2.235506 24.473381 12.440000 0.342367 0.078902 -1
0 2.235506 28.856911 11.895423 0.342367 0.000567 -1
0 2.235506 24.473381 11.895423 0.342367 0.078902 -1
0 -2.494494 28.856911 11.895423 0.248047 0.000567 -1
0 -2.494494 24.473381 11.895423 0.248047 0.078902 -1
0 2.235506 28.856911 -12.440000 0.342367 0.000567 -1
0 -2.494494 24.473381 -12.440000 0.248047 0.078902 -1
0 -2.494494 28.856911 -12.440000 0.248047 0.000567 -1
0 2.235506 24.473381 -12.440000 0.342367 0.078902 -1
0 2.235506 28.856911 -11.895423 0.342367 0.000567 -1
0 2.235506 24.473381 -11.895423 0.342367 0.078902 -1
0 -2.494494 28.856911 -11.895423 0.248047 0.000567 -1
0 -2.494494 24.473381 -11.895423 0.248047 0.078902 -1
0 18.444035 13.806717 16.010910 0.700778 0.139199 -1
0 18.444035 5.556717 16.010910 0.700778 0.201563 -1
0 18.444031 13.806717 14.894246 0.700778 0.139199 -1
0 18.444031 5.556717 14.894246 0.700778 0.201563 -1
0 10.794032 13.806717 14.894246 0.659593 0.139199 -1
0 10.794032 5.556717 14.894246 0.659593 0.201563 -1
0 10.794033 13.806717 16.010912 0.659593 0.139199 -1
0 10.794033 5.556717 16.010912 0.659593 0.201563 -1
0 18.444031 13.806717 -14.894246 0.700778 0.139199 -1
0 18.444035 5.556717 -16.010910 0.700778 0.201563 -1
0 18.444035 13.806717 -16.010910 0.700778 0.139199 -1
0 18.444031 5.556717 -14.894246 0.700778 0.201563 -1
0 10.794032 13.806717 -14.894246 0.659593 0.139199 -1
0 10.794032 5.556717 -14.894246 0.659593 0.201563 -1
0 10.794033 13.806717 -16.010912 0.659593 0.139199 -1
0 10.794033 5.556717 -16.010912 0.659593 0.201563 -1
0 -10.033113 13.806717 -14.894246 0.700787 0.139199 -1
0 -10.033109 5.556717 -16.010910 0.700787 0.201563 -1
0 -10.033109 13.806717 -16.010910 0.700787 0.139199 -1
0 -10.033113 5.556717 -14.894246 0.700787 0.201563 -1
0 -17.683111 13.806717 -14.894246 0.659602 0.139199 -1
0 -17.683111 5.556717 -14.894246 0.659602 0.201563 -1
0 -17.683111 13.806717 -16.010912 0.659602 0.139199 -1
0 -17.683111 5.556717 -16.010912 0.659602 0.201563 -1
0 -10.033109 13.806717 16.010910 0.700787 0.139199 -1
0 -10.033109 5.556717 16.010910 0.700787 0.201563 -1
0 -10.033113 13.806717 14.894246 0.700787 0.139199 -1
0 -10.033113 5.556717 14.894246 0.700787 0.201563 -1
0 -17.683111 13.806717 14.894246 0.659602 0.139199 -1
0 -17.683111 5.556717 14.894246 0.659602 0.201563 -1
0 -17.683111 13.806717 16.010912 0.659602 0.139199 -1
0 -17.683111 5.556717 16.010912 0.659602 0.201563 -1
14
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
1.000000 0.000000 -0.000003
-1.000000 0.000000 0.000001
0.000000 0.000000 1.000000
1.000000 0.000000 0.000003
-1.000000 0.000000 -0.000001
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 1.000000
96
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 2 3 4 1 1 1 2
0 3 5 4 1 1 1 2
0 4 5 6 2 2 2 1
0 5 7 6 2 2 2 1
0 6 7 0 3 3 3 2
0 7 1 0 3 3 3 2
0 6 0 4 4 4 4 3
0 0 2 4 4 4 4 3
0 1 7 3 5 5 5 3
0 7 5 3 5 5 5 3
0 8 9 10 0 0 0 1
0 8 11 9 0 0 0 1
0 12 11 8 3 3 3 2
0 12 13 11 3 3 3 2
0 14 13 12 2 2 2 1
0 14 15 13 2 2 2 1
0 10 15 14 1 1 1 2
0 10 9 15 1 1 1 2
0 12 10 14 4 4 4 3
0 12 8 10 4 4 4 3
0 11 15 9 5 5 5 3
0 11 13 15 5 5 5 3
0 16 17 18 0 0 0 1
0 17 19 18 0 0 0 1
0 18 19 20 1 1 1 2
0 19 21 20 1 1 1 2
0 20 21 22 2 2 2 1
0 21 23 22 2 2 2 1
0 22 23 16 3 3 3 2
0 23 17 16 3 3 3 2
0 22 16 20 4 4 4 3
0 16 18 20 4 4 4 3
0 17 23 19 5 5 5 3
0 23 21 19 5 5 5 3
0 24 25 26 2 2 2 1
0 24 27 25 2 2 2 1
0 28 27 24 1 1 1 2
0 28 29 27 1 1 1 2
0 30 29 28 0 0 0 1
0 30 31 29 0 0 0 1
0 26 31 30 3 3 3 2
0 26 25 31 3 3 3 2
0 28 26 30 4 4 4 3
0 28 24 26 4 4 4 3
0 27 31 25 5 5 5 3
0 27 29 31 5 5 5 3
0 32 33 34 6 6 6 1
0 33 35 34 6 6 6 1
0 34 35 36 2 2 2 2
0 35 37 36 2 2 2 2
0 36 37 38 7 7 7 1
0 37 39 38 7 7 7 1
0 38 39 32 8 8 8 2
0 39 33 32 8 8 8 2
0 38 32 36 4 4 4 3
0 32 34 36 4 4 4 3
0 33 39 35 5 5 5 3
0 39 37 35 5 5 5 3
0 40 41 42 9 9 9 1
0 40 43 41 9 9 9 1
0 44 43 40 0 0 0 2
0 44 45 43 0 0 0 2
0 46 45 44 10 10 10 1
0 46 47 45 10 10 10 1
0 42 47 46 11 11 11 2
0 42 41 47 11 11 11 2
0 44 42 46 4 4 4 3
0 44 40 42 4 4 4 3
0 43 47 41 5 5 5 3
0 43 45 47 5 5 5 3
0 48 49 50 9 9 9 1
0 48 51 49 9 9 9 1
0 52 51 48 0 0 0 2
0 52 53 51 0 0 0 2
0 54 53 52 3 3 3 1
0 54 55 53 3 3 3 1
0 50 55 54 12 12 12 2
0 50 49 55 12 12 12 2
0 52 50 54 4 4 4 3
0 52 48 50 4 4 4 3
0 51 55 49 5 5 5 3
0 51 53 55 5 5 5 3
0 56 57 58 6 6 6 1
0 57 59 58 6 6 6 1
0 58 59 60 2 2 2 2
0 59 61 60 2 2 2 2
0 60 61 62 3 3 3 1
0 61 63 62 3 3 3 1
0 62 63 56 13 13 13 2
0 63 57 56 13 13 13 2
0 62 56 60 4 4 4 3
0 56 58 60 4 4 4 3
0 57 63 59 5 5 5 3
0 63 61 59 5 5 5 3
"roof" 0 2
8
0 -25.349998 35.978977 0.044606 0.874621 0.696015 -1
0 -25.349998 19.613907 15.442129 0.874621 0.819293 -1
0 25.199999 35.978977 0.044606 0.999877 0.696015 -1
0 25.199999 19.613907 15.442128 0.999877 0.819293 -1
0 25.199999 35.979069 0.044478 0.999877 0.696015 -1
0 -25.349998 19.637886 -15.532329 0.874621 0.819293 -1
0 -25.349998 35.979069 0.044478 0.874621 0.696015 -1
0 25.199999 19.637886 -15.532327 0.999877 0.819293 -1
6
0.000000 0.685249 0.728309
0.000000 0.685249 0.728309
0.000000 0.685249 0.728309
0.000000 0.689975 -0.723833
0.000000 0.689975 -0.723833
0.000000 0.689975 -0.723833
4
0 0 1 2 0 1 1 1
0 1 3 2 1 2 1 1
0 4 5 6 3 3 4 1
0 4 7 5 3 5 3 1
"attic-right" 0 3
9
0 24.047880 19.599991 15.434720 0.246638 0.158301 -1
0 24.047888 19.637783 -15.532353 0.372623 0.158111 -1
0 24.047884 35.978981 0.044456 0.309251 0.075865 -1
0 3.656894 29.213377 6.334072 0.279991 0.084138 -1
0 3.655231 29.212126 12.254884 0.251572 0.084152 -1
0 3.664204 22.981222 12.254998 0.251571 0.155313 -1
0 3.664204 22.981737 -12.258679 0.369232 0.155307 -1
0 3.655231 29.209822 -12.260322 0.369240 0.084179 -1
0 3.655231 29.213268 -6.407097 0.341146 0.084139 -1
3
1.000000 -0.000000 0.000000
0.999999 0.001440 0.000281
0.999999 0.001441 -0.000001
3
0 0 1 2 0 0 0 1
0 3 4 5 1 1 1 1
0 6 7 8 2 2 2 1
"attic-left" 0 3
9
0 -24.047884 35.978981 0.044456 0.309721 0.076274 -1
0 -24.047888 19.637783 -15.532353 0.249880 0.160334 -1
0 -24.047880 19.599991 15.434720 0.368845 0.160522 -1
0 -3.999999 22.996181 12.255557 0.358360 0.151638 -1
0 -3.999999 29.212816 12.255022 0.358358 0.082618 -1
0 -3.999999 29.213053 6.342300 0.336214 0.082616 -1
0 -3.999999 29.213535 -6.396845 0.288504 0.082610 -1
0 -3.999999 29.212774 -12.250070 0.266583 0.082619 -1
0 -3.999999 23.009983 -12.252797 0.266572 0.151485 -1
2
-1.000000 -0.000000 0.000000
-1.000000 0.000000 0.000000
3
0 0 1 2 0 0 0 1
0 3 4 5 1 1 1 1
0 6 7 8 1 1 1 1
"attic-front" 0 3
16
0 3.655700 29.213060 12.254644 0.371626 0.106199 -1
0 -0.140615 22.995865 12.255560 0.311259 0.160869 -1
0 3.664808 22.981297 12.255633 0.371770 0.160997 -1
0 -0.140744 32.855026 12.260001 0.311257 0.074174 -1
0 -4.002853 22.981297 12.255633 0.249844 0.160997 -1
0 -0.136413 22.995867 12.255560 0.311326 0.160869 -1
0 -3.993745 29.213060 12.254644 0.249989 0.106199 -1
0 -0.139854 32.855022 12.260001 0.311271 0.074174 -1
0 3.664808 22.981297 -12.255633 0.371770 0.160997 -1
0 -0.140615 22.995865 -12.255560 0.311259 0.160869 -1
0 3.655700 29.213060 -12.254644 0.371626 0.106199 -1
0 -0.140744 32.855026 -12.260001 0.311257 0.074174 -1
0 -3.993745 29.213060 -12.254644 0.249989 0.106199 -1
0 -0.136413 22.995867 -12.255560 0.311326 0.160869 -1
0 -4.002853 22.981297 -12.255633 0.249844 0.160997 -1
0 -0.139854 32.855022 -12.260001 0.311271 0.074174 -1
12
0.000480 -0.000146 1.000000
-0.000019 0.000159 1.000000
0.000979 -0.000450 0.999999
0.000018 0.000159 1.000000
-0.000473 -0.000146 1.000000
-0.000964 -0.000451 1.000000
-0.000019 0.000159 -1.000000
0.000480 -0.000146 -1.000000
0.000979 -0.000450 -0.999999
-0.000473 -0.000146 -1.000000
0.000018 0.000159 -1.000000
-0.000964 -0.000451 -1.000000
8
0 0 1 2 0 0 1 1
0 1 0 3 0 0 2 1
0 4 5 6 3 4 4 1
0 7 6 5 5 4 4 1
0 8 9 10 6 7 7 1
0 11 10 9 8 7 7 1
0 12 13 14 9 9 10 1
0 13 12 15 9 9 11 1
"roof-attic" 0 2
20
0 -0.141177 32.855129 2.910724 0.982580 0.705241 -1
0 -0.141177 32.855129 13.072515 0.885871 0.705241 -1
0 4.672030 28.256372 13.077047 0.885828 0.798579 -1
0 -5.018185 28.256443 13.077047 0.885828 0.798578 -1
0 4.672067 28.257011 2.904105 0.982643 0.798566 -1
0 -0.141187 32.854332 2.910285 0.982584 0.705257 -1
0 4.662059 28.255713 13.077505 0.885824 0.798593 -1
0 -5.018440 28.256804 13.077505 0.885824 0.798570 -1
0 -0.140895 32.855045 2.910285 0.982584 0.705242 -1
0 -5.018037 28.256920 2.904105 0.982643 0.798568 -1
0 4.672030 28.256372 -13.077047 0.984343 0.798579 -1
0 -0.141177 32.855129 -13.072515 0.984299 0.705241 -1
0 -0.141177 32.855129 -2.910724 0.887591 0.705241 -1
0 -5.018185 28.256443 -13.077047 0.984343 0.798578 -1
0 4.662059 28.255713 -13.077505 0.984347 0.798593 -1
0 -0.141187 32.854332 -2.910285 0.887587 0.705257 -1
0 4.672067 28.257011 -2.904105 0.887528 0.798566 -1
0 -5.018037 28.256920 -2.904105 0.887528 0.798568 -1
0 -0.140895 32.855045 -2.910285 0.887587 0.705242 -1
0 -5.018440 28.256804 -13.077505 0.984347 0.798570 -1
7
0.003291 0.999995 0.000000
0.690816 0.723030 0.000000
-0.686042 0.727562 0.000000
0.690700 0.723141 0.000772
-0.685987 0.727613 -0.000019
0.690700 0.723141 -0.000772
-0.685987 0.727613 0.000019
8
0 0 1 2 0 0 1 1
0 3 1 0 2 0 0 1
0 4 5 6 3 3 3 1
0 7 8 9 4 4 4 1
0 10 11 12 1 0 0 1
0 12 11 13 0 0 2 1
0 14 15 16 5 5 5 1
0 17 18 19 6 6 6 1

Materials: 4
"door"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"window"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"roof"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"frame"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
